Why This Glossary Matters
Congress trade coverage uses a lot of words that sound technical. This page turns those words into simple meanings. Use it as a quick guide when you read a filing, a tracker page, or a news story.
The goal is not to turn you into a lawyer. The goal is to help you understand the basic terms fast.
WhatsUpCongress Digest
Stay ahead of Congress, once a week.
We track trades, bills, and money moves so you don't have to.
Most confusion in this topic comes from simple words used in a technical way. Readers mix up trade date and filing date. They see a range and think it is an exact amount. They see a spouse trade and think it was always the lawmaker's personal account. A glossary solves that.
Core Terms
| Term | Simple Meaning |
|---|---|
| Congress stock trade | A stock purchase, sale, or exchange reported by a member of Congress or a covered family account when the rules require disclosure. |
| PTR | Short for Periodic Transaction Report. This is the filing used to report many covered trades. |
| Filer | The person who has the duty to file the report. |
| Spouse trade | A trade made in an account owned by the filer's spouse that still may need to be disclosed. |
| Dependent child | A child whose financial interests may also need to be reported under the rules. |
| Trade date | The day the purchase or sale happened. |
| Filing date | The day the report was signed or submitted. It may be later than the trade date. |
| Amount range | A value bracket shown on the form instead of one exact dollar amount. |
| Asset | The thing that was bought or sold, such as a stock, ETF, option, or bond. |
Investment Types
| Term | Simple Meaning |
|---|---|
| Stock | A share of ownership in a company. |
| ETF | Short for exchange-traded fund. It is a basket of investments that trades on an exchange like a stock. |
| Mutual fund | A pooled investment fund that holds many assets. Some mutual funds trade only once per day. |
| Option | A contract tied to a stock or other asset. Options can be more complex and risky than plain shares. |
| Purchase | A buy. |
| Sale | A sell. |
| Exchange | A swap from one investment into another investment. |
Special Structures
| Term | Simple Meaning |
|---|---|
| Blind trust | A special trust meant to reduce conflicts by limiting the filer's knowledge or control over the assets. |
| Disclosure system | The public website or filing process used to post these reports. |
| Delayed report | A report that becomes public after the trade date because the rules allow time for filing and processing. |
| Pattern | A repeated behavior, such as buying the same sector many times over time. |