U.S. Congress Members — Senators & Representatives
Browse all 535 U.S. senators and house representatives. Ranked by People's Champion Index — measuring domestic-focused legislation vs. military/defense spending.
Top 20 by People's Champion Index
| Rank | Name | State | Party | Chamber | People's Champion Index |
|---|---|---|---|---|---|
| 1 | Mejia, Analilia | New Jersey | Democratic | house | 39.0 |
| 2 | McBath, Lucy | Georgia | Democratic | house | 36.0 |
| 3 | Warren, Elizabeth | Massachusetts | Democratic | senate | 35.0 |
| 4 | Wilson, Frederica S. | Florida | Democratic | house | 34.0 |
| 5 | Sanders, Bernard | Vermont | Independent | senate | 34.0 |
| 6 | Menefee, Christian D. | Texas | Democratic | house | 34.0 |
| 7 | Scott, Robert C. "Bobby" | Virginia | Democratic | house | 34.0 |
| 8 | Courtney, Joe | Connecticut | Democratic | house | 32.0 |
| 9 | Grijalva, Adelita S. | Arizona | Democratic | house | 32.0 |
| 10 | Schakowsky, Janice D. | Illinois | Democratic | house | 31.0 |
| 11 | Murphy, Gregory F. | North Carolina | Republican | house | 31.0 |
| 12 | Smith, Tina | Minnesota | Democratic | senate | 31.0 |
| 13 | Schrier, Kim | Washington | Democratic | house | 31.0 |
| 14 | Bynum, Janelle S. | Oregon | Democratic | house | 30.0 |
| 15 | Markey, Edward J. | Massachusetts | Democratic | senate | 30.0 |
| 16 | Joyce, John | Pennsylvania | Republican | house | 30.0 |
| 17 | DeLauro, Rosa L. | Connecticut | Democratic | house | 30.0 |
| 18 | DeSaulnier, Mark | California | Democratic | house | 30.0 |
| 19 | Figures, Shomari | Alabama | Democratic | house | 30.0 |
| 20 | Fields, Cleo | Louisiana | Democratic | house | 30.0 |
Data from Congress.gov. Not editorial opinion.