U.S. Congress Members — Senators & Representatives
Browse all 535 U.S. senators and house representatives. Ranked by People's Champion Index — measuring domestic-focused legislation vs. military/defense spending.
Top 20 by People's Champion Index
| Rank | Name | State | Party | Chamber | People's Champion Index |
|---|---|---|---|---|---|
| 1 | Warren, Elizabeth | Massachusetts | Democratic | senate | 38.0 |
| 2 | Sanders, Bernard | Vermont | Independent | senate | 35.0 |
| 3 | McBath, Lucy | Georgia | Democratic | house | 35.0 |
| 4 | Menefee, Christian D. | Texas | Democratic | house | 34.0 |
| 5 | Scott, Robert C. "Bobby" | Virginia | Democratic | house | 34.0 |
| 6 | Courtney, Joe | Connecticut | Democratic | house | 32.0 |
| 7 | Warner, Mark R. | Virginia | Democratic | senate | 31.0 |
| 8 | Murray, Patty | Washington | Democratic | senate | 31.0 |
| 9 | Wilson, Frederica S. | Florida | Democratic | house | 31.0 |
| 10 | Alsobrooks, Angela D. | Maryland | Democratic | senate | 31.0 |
| 11 | Smith, Tina | Minnesota | Democratic | senate | 31.0 |
| 12 | Murphy, Gregory F. | North Carolina | Republican | house | 31.0 |
| 13 | Doggett, Lloyd | Texas | Democratic | house | 31.0 |
| 14 | Grijalva, Adelita S. | Arizona | Democratic | house | 30.0 |
| 15 | DeSaulnier, Mark | California | Democratic | house | 30.0 |
| 16 | Schakowsky, Janice D. | Illinois | Democratic | house | 30.0 |
| 17 | Sewell, Terri A. | Alabama | Democratic | house | 30.0 |
| 18 | Smith, Adam | Washington | Democratic | house | 30.0 |
| 19 | Clark, Katherine M. | Massachusetts | Democratic | house | 30.0 |
| 20 | Trahan, Lori | Massachusetts | Democratic | house | 30.0 |
Data from Congress.gov. Not editorial opinion.