People's Champion Scorecard — Every Member of Congress Ranked
Which members of Congress fight hardest for everyday Americans? The People's Champion Scorecard ranks all 541 legislators in the 119th Congress by analyzing every bill they have sponsored. Legislators who focus on healthcare, education, housing, Social Security, and consumer protection earn higher Champion scores. Those who prioritize defense spending, weapons systems, and military operations rank higher on the Hawk Index.
The top-ranked senator is Warren, Elizabeth (Democratic, Massachusetts) with a Champion Index of 35.0. The most military-focused senator is Cotton, Tom (Republican, Arkansas) with a Hawk Index of 65.0.
All data comes from the Congress.gov API, maintained by the Library of Congress. Scores are updated weekly. This is not editorial opinion — it is a quantitative analysis of bill sponsorship patterns.
How the Score Works
- Domestic bills — healthcare, education, housing, Social Security, welfare, consumer protection, environmental legislation
- Military bills — defense spending, weapons systems, military operations, national security, veterans' defense-related programs
- Champion Index — Domestic bill percentage minus military bill percentage of all bills sponsored
- Hawk Index — Number of military and defense-focused bills sponsored
Read the full scoring methodology →
U.S. Senate — People's Champion Rankings
101 members ranked by People's Champion Index. Higher scores indicate more domestic-focused legislation.
| Rank | Name | State | Party | Champion Index | Hawk Index | Domestic Bills | Military Bills | Total Bills |
|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Elizabeth | Massachusetts | Democratic | 35.0 | 31.0 | 102 | 12 | 108 |
| 2 | Sanders, Bernard | Vermont | Independent | 34.0 | 12.0 | 74 | 9 | 79 |
| 3 | Smith, Tina | Minnesota | Democratic | 31.0 | 9.0 | 138 | 14 | 161 |
| 4 | Markey, Edward J. | Massachusetts | Democratic | 30.0 | 14.0 | 77 | 13 | 96 |
| 5 | Luján, Ben Ray | New Mexico | Democratic | 30.0 | 1.0 | 61 | 5 | 76 |
| 6 | Alsobrooks, Angela D. | Maryland | Democratic | 30.0 | 2.0 | 101 | 8 | 122 |
| 7 | Warner, Mark R. | Virginia | Democratic | 29.0 | 36.0 | 46 | 6 | 59 |
| 8 | Gillibrand, Kirsten E. | New York | Democratic | 29.0 | 38.0 | 102 | 11 | 132 |
| 9 | Blunt Rochester, Lisa | Delaware | Democratic | 29.0 | 5.0 | 104 | 12 | 130 |
| 10 | Whitehouse, Sheldon | Rhode Island | Democratic | 28.0 | 7.0 | 66 | 8 | 99 |
| 11 | Murphy, Christopher | Connecticut | Democratic | 28.0 | 19.0 | 52 | 5 | 72 |
| 12 | Blumenthal, Richard | Connecticut | Democratic | 28.0 | 41.0 | 80 | 13 | 107 |
| 13 | Reed, Jack | Rhode Island | Democratic | 27.0 | 46.0 | 36 | 11 | 62 |
| 14 | Merkley, Jeff | Oregon | Democratic | 27.0 | 20.0 | 85 | 9 | 116 |
| 15 | Kim, Andy | New Jersey | Democratic | 27.0 | 8.0 | 84 | 12 | 127 |
| 16 | Hassan, Margaret Wood | New Hampshire | Democratic | 27.0 | 18.0 | 104 | 21 | 142 |
| 17 | Fetterman, John | Pennsylvania | Democratic | 27.0 | 12.0 | 110 | 20 | 162 |
| 18 | Duckworth, Tammy | Illinois | Democratic | 27.0 | 53.0 | 94 | 30 | 149 |
| 19 | Warnock, Raphael G. | Georgia | Democratic | 26.0 | 8.0 | 77 | 9 | 115 |
| 20 | Schiff, Adam B. | California | Democratic | 26.0 | 6.0 | 82 | 12 | 129 |
| 21 | Padilla, Alex | California | Democratic | 26.0 | 1.0 | 69 | 5 | 109 |
| 22 | Murray, Patty | Washington | Democratic | 26.0 | 13.0 | 36 | 10 | 52 |
| 23 | Hickenlooper, John W. | Colorado | Democratic | 26.0 | 12.0 | 75 | 13 | 119 |
| 24 | Heinrich, Martin | New Mexico | Democratic | 26.0 | 26.0 | 45 | 6 | 61 |
| 25 | Booker, Cory A. | New Jersey | Democratic | 26.0 | 24.0 | 69 | 12 | 108 |
| 26 | Baldwin, Tammy | Wisconsin | Democratic | 26.0 | 17.0 | 60 | 12 | 91 |
| 27 | Wyden, Ron | Oregon | Democratic | 25.0 | 32.0 | 53 | 10 | 94 |
| 28 | Shaheen, Jeanne | New Hampshire | Democratic | 25.0 | 44.0 | 69 | 14 | 107 |
| 29 | King, Angus S., Jr. | Maine | Independent | 25.0 | 43.0 | 56 | 16 | 90 |
| 30 | Gallego, Ruben | Arizona | Democratic | 25.0 | 18.0 | 75 | 17 | 130 |
| 31 | Durbin, Richard J. | Illinois | Democratic | 25.0 | 11.0 | 53 | 10 | 101 |
| 32 | Welch, Peter | Vermont | Democratic | 24.0 | 6.0 | 57 | 7 | 108 |
| 33 | Van Hollen, Chris | Maryland | Democratic | 24.0 | 18.0 | 73 | 8 | 124 |
| 34 | Kaine, Tim | Virginia | Democratic | 24.0 | 34.0 | 56 | 9 | 95 |
| 35 | Hirono, Mazie K. | Hawaii | Democratic | 24.0 | 33.0 | 48 | 10 | 92 |
| 36 | Slotkin, Elissa | Michigan | Democratic | 23.0 | 56.0 | 91 | 62 | 168 |
| 37 | Kelly, Mark | Arizona | Democratic | 23.0 | 43.0 | 67 | 18 | 121 |
| 38 | Coons, Christopher A. | Delaware | Democratic | 23.0 | 46.0 | 64 | 9 | 120 |
| 39 | Capito, Shelley Moore | West Virginia | Republican | 23.0 | 7.0 | 73 | 5 | 71 |
| 40 | Cantwell, Maria | Washington | Democratic | 23.0 | 5.0 | 22 | 5 | 51 |
| 41 | Ossoff, Jon | Georgia | Democratic | 22.0 | 42.0 | 87 | 34 | 162 |
| 42 | Murkowski, Lisa | Alaska | Republican | 22.0 | 7.0 | 39 | 8 | 50 |
| 43 | Bennet, Michael F. | Colorado | Democratic | 22.0 | 25.0 | 38 | 8 | 77 |
| 44 | Schatz, Brian | Hawaii | Democratic | 21.0 | 23.0 | 27 | 6 | 69 |
| 45 | Rosen, Jacky | Nevada | Democratic | 21.0 | 48.0 | 55 | 21 | 127 |
| 46 | Klobuchar, Amy | Minnesota | Democratic | 21.0 | 8.0 | 49 | 10 | 116 |
| 47 | Collins, Susan M. | Maine | Republican | 21.0 | 34.0 | 55 | 11 | 87 |
| 48 | Cortez Masto, Catherine | Nevada | Democratic | 21.0 | 14.0 | 61 | 14 | 154 |
| 49 | Hawley, Josh | Missouri | Republican | 20.0 | 6.0 | 101 | 12 | 153 |
| 50 | Armstrong, Alan | Oklahoma | Republican | 20.0 | 8.0 | 5 | 3 | 11 |
| 51 | Schumer, Charles E. | New York | Democratic | 19.0 | 15.0 | 27 | 9 | 96 |
| 52 | Marshall, Roger | Kansas | Republican | 19.0 | 4.0 | 149 | 16 | 179 |
| 53 | Peters, Gary C. | Michigan | Democratic | 18.0 | 52.0 | 20 | 13 | 70 |
| 54 | Cassidy, Bill | Louisiana | Republican | 18.0 | 11.0 | 86 | 12 | 106 |
| 55 | Banks, Jim | Indiana | Republican | 18.0 | 54.0 | 151 | 51 | 195 |
| 56 | Scott, Tim | South Carolina | Republican | 17.0 | 9.0 | 114 | 20 | 161 |
| 57 | Budd, Ted | North Carolina | Republican | 17.0 | 39.0 | 110 | 23 | 170 |
| 58 | Tuberville, Tommy | Alabama | Republican | 16.0 | 44.0 | 105 | 32 | 156 |
| 59 | Sullivan, Dan | Alaska | Republican | 15.0 | 64.0 | 41 | 31 | 90 |
| 60 | Mullin, Markwayne | Oklahoma | Republican | 15.0 | 39.0 | 113 | 17 | 181 |
| 61 | Ernst, Joni | Iowa | Republican | 15.0 | 55.0 | 60 | 22 | 108 |
| 62 | Rounds, Mike | South Dakota | Republican | 14.0 | 56.0 | 75 | 31 | 131 |
| 63 | Lankford, James | Oklahoma | Republican | 14.0 | 29.0 | 64 | 10 | 114 |
| 64 | Hyde-Smith, Cindy | Mississippi | Republican | 14.0 | 7.0 | 110 | 19 | 183 |
| 65 | Husted, Jon | Ohio | Republican | 14.0 | 16.0 | 81 | 22 | 137 |
| 66 | Cotton, Tom | Arkansas | Republican | 14.0 | 65.0 | 64 | 25 | 106 |
| 67 | Britt, Katie Boyd | Alabama | Republican | 14.0 | 10.0 | 83 | 17 | 145 |
| 68 | Young, Todd | Indiana | Republican | 13.0 | 42.0 | 89 | 21 | 173 |
| 69 | Schmitt, Eric | Missouri | Republican | 13.0 | 45.0 | 88 | 24 | 164 |
| 70 | Moody, Ashley | Florida | Republican | 13.0 | 12.0 | 71 | 17 | 138 |
| 71 | Lummis, Cynthia M. | Wyoming | Republican | 13.0 | 17.0 | 87 | 19 | 170 |
| 72 | Lee, Mike | Utah | Republican | 13.0 | 45.0 | 34 | 12 | 66 |
| 73 | Kennedy, John | Louisiana | Republican | 13.0 | 15.0 | 71 | 16 | 153 |
| 74 | Johnson, Ron | Wisconsin | Republican | 13.0 | 11.0 | 37 | 10 | 78 |
| 75 | Fischer, Deb | Nebraska | Republican | 13.0 | 43.0 | 63 | 24 | 127 |
| 76 | Crapo, Mike | Idaho | Republican | 13.0 | 16.0 | 67 | 19 | 130 |
| 77 | Barrasso, John | Wyoming | Republican | 13.0 | 20.0 | 67 | 9 | 119 |
| 78 | Wicker, Roger F. | Mississippi | Republican | 12.0 | 61.0 | 60 | 25 | 124 |
| 79 | Tillis, Thomas | North Carolina | Republican | 12.0 | 11.0 | 65 | 19 | 132 |
| 80 | Thune, John | South Dakota | Republican | 12.0 | 31.0 | 38 | 19 | 88 |
| 81 | Scott, Rick | Florida | Republican | 12.0 | 48.0 | 78 | 27 | 184 |
| 82 | Risch, James E. | Idaho | Republican | 12.0 | 49.0 | 54 | 18 | 119 |
| 83 | Paul, Rand | Kentucky | Republican | 12.0 | 33.0 | 35 | 10 | 74 |
| 84 | Graham, Lindsey | South Carolina | Republican | 12.0 | 56.0 | 50 | 24 | 107 |
| 85 | Cruz, Ted | Texas | Republican | 12.0 | 35.0 | 38 | 14 | 87 |
| 86 | Curtis, John R. | Utah | Republican | 12.0 | 27.0 | 89 | 20 | 184 |
| 87 | Sheehy, Tim | Montana | Republican | 11.0 | 56.0 | 67 | 35 | 163 |
| 88 | Moreno, Bernie | Ohio | Republican | 11.0 | 16.0 | 53 | 15 | 121 |
| 89 | McCormick, David | Pennsylvania | Republican | 11.0 | 45.0 | 57 | 34 | 138 |
| 90 | Daines, Steve | Montana | Republican | 11.0 | 34.0 | 36 | 11 | 79 |
| 91 | Cramer, Kevin | North Dakota | Republican | 11.0 | 56.0 | 70 | 33 | 163 |
| 92 | Blackburn, Marsha | Tennessee | Republican | 11.0 | 22.0 | 75 | 30 | 171 |
| 93 | Ricketts, Pete | Nebraska | Republican | 10.0 | 19.0 | 66 | 32 | 174 |
| 94 | McConnell, Mitch | Kentucky | Republican | 10.0 | 22.0 | 37 | 30 | 92 |
| 95 | Justice, James C. | West Virginia | Republican | 10.0 | 16.0 | 45 | 17 | 112 |
| 96 | Grassley, Chuck | Iowa | Republican | 10.0 | 17.0 | 33 | 13 | 84 |
| 97 | Hagerty, Bill | Tennessee | Republican | 10.0 | 28.0 | 55 | 15 | 146 |
| 98 | Boozman, John | Arkansas | Republican | 10.0 | 25.0 | 50 | 36 | 124 |
| 99 | Hoeven, John | North Dakota | Republican | 9.0 | 21.0 | 38 | 23 | 115 |
| 100 | Cornyn, John | Texas | Republican | 9.0 | 47.0 | 29 | 12 | 87 |
| 101 | Moran, Jerry | Kansas | Republican | 8.0 | 50.0 | 23 | 31 | 96 |
U.S. House — People's Champion Rankings
440 members ranked by People's Champion Index. Higher scores indicate more domestic-focused legislation.
| Rank | Name | State | Party | Champion Index | Hawk Index | Domestic Bills | Military Bills | Total Bills |
|---|---|---|---|---|---|---|---|---|
| 1 | Mejia, Analilia | New Jersey | Democratic | 39.0 | 8.0 | 55 | 3 | 43 |
| 2 | McBath, Lucy | Georgia | Democratic | 36.0 | 4.0 | 181 | 7 | 171 |
| 3 | Menefee, Christian D. | Texas | Democratic | 34.0 | 4.0 | 75 | 4 | 66 |
| 4 | Wilson, Frederica S. | Florida | Democratic | 34.0 | 6.0 | 246 | 15 | 200 |
| 5 | Scott, Robert C. "Bobby" | Virginia | Democratic | 34.0 | 8.0 | 216 | 20 | 185 |
| 6 | Grijalva, Adelita S. | Arizona | Democratic | 32.0 | 8.0 | 123 | 5 | 110 |
| 7 | Courtney, Joe | Connecticut | Democratic | 32.0 | 18.0 | 179 | 34 | 199 |
| 8 | Murphy, Gregory F. | North Carolina | Republican | 31.0 | 14.0 | 170 | 35 | 197 |
| 9 | Schrier, Kim | Washington | Democratic | 31.0 | 2.0 | 219 | 4 | 195 |
| 10 | Schakowsky, Janice D. | Illinois | Democratic | 31.0 | 7.0 | 196 | 18 | 200 |
| 11 | DeLauro, Rosa L. | Connecticut | Democratic | 30.0 | 10.0 | 183 | 15 | 193 |
| 12 | Bynum, Janelle S. | Oregon | Democratic | 30.0 | 12.0 | 125 | 10 | 121 |
| 13 | Fields, Cleo | Louisiana | Democratic | 30.0 | 4.0 | 113 | 5 | 118 |
| 14 | Figures, Shomari | Alabama | Democratic | 30.0 | 2.0 | 124 | 3 | 120 |
| 15 | Doggett, Lloyd | Texas | Democratic | 30.0 | 10.0 | 198 | 19 | 200 |
| 16 | DeSaulnier, Mark | California | Democratic | 30.0 | 10.0 | 212 | 18 | 199 |
| 17 | Joyce, John | Pennsylvania | Republican | 30.0 | 7.0 | 174 | 8 | 163 |
| 18 | Underwood, Lauren | Illinois | Democratic | 30.0 | 20.0 | 224 | 37 | 200 |
| 19 | Hayes, Jahana | Connecticut | Democratic | 30.0 | 12.0 | 210 | 19 | 200 |
| 20 | Norcross, Donald | New Jersey | Democratic | 30.0 | 12.0 | 211 | 23 | 198 |
| 21 | Clark, Katherine M. | Massachusetts | Democratic | 30.0 | 5.0 | 190 | 12 | 183 |
| 22 | Sewell, Terri A. | Alabama | Democratic | 30.0 | 4.0 | 210 | 8 | 200 |
| 23 | Smith, Adam | Washington | Democratic | 30.0 | 12.0 | 192 | 21 | 181 |
| 24 | Frost, Maxwell | Florida | Democratic | 29.0 | 7.0 | 141 | 9 | 145 |
| 25 | Waters, Maxine | California | Democratic | 29.0 | 6.0 | 180 | 12 | 198 |
| 26 | McIver, LaMonica | New Jersey | Democratic | 29.0 | 6.0 | 114 | 7 | 117 |
| 27 | Brecheen, Josh | Oklahoma | Republican | 29.0 | 5.0 | 137 | 8 | 132 |
| 28 | Owens, Burgess | Utah | Republican | 29.0 | 12.0 | 160 | 16 | 161 |
| 29 | Ocasio-Cortez, Alexandria | New York | Democratic | 29.0 | 8.0 | 159 | 8 | 162 |
| 30 | Trahan, Lori | Massachusetts | Democratic | 29.0 | 9.0 | 170 | 12 | 171 |
| 31 | Gomez, Jimmy | California | Democratic | 29.0 | 4.0 | 188 | 9 | 186 |
| 32 | Clarke, Yvette D. | New York | Democratic | 29.0 | 1.0 | 205 | 4 | 200 |
| 33 | Johnson, Julie | Texas | Democratic | 28.0 | 6.0 | 116 | 9 | 124 |
| 34 | Lee, Summer L. | Pennsylvania | Democratic | 28.0 | 10.0 | 130 | 12 | 140 |
| 35 | Tlaib, Rashida | Michigan | Democratic | 28.0 | 11.0 | 168 | 17 | 192 |
| 36 | Bera, Ami | California | Democratic | 28.0 | 5.0 | 187 | 13 | 198 |
| 37 | Matsui, Doris O. | California | Democratic | 28.0 | 4.0 | 198 | 8 | 200 |
| 38 | Torres, Ritchie | New York | Democratic | 28.0 | 4.0 | 180 | 8 | 200 |
| 39 | Escobar, Veronica | Texas | Democratic | 28.0 | 16.0 | 168 | 31 | 169 |
| 40 | Jayapal, Pramila | Washington | Democratic | 28.0 | 9.0 | 197 | 15 | 196 |
| 41 | Allen, Rick W. | Georgia | Republican | 28.0 | 2.0 | 153 | 10 | 163 |
| 42 | Adams, Alma S. | North Carolina | Democratic | 28.0 | 3.0 | 183 | 11 | 200 |
| 43 | Pocan, Mark | Wisconsin | Democratic | 28.0 | 9.0 | 188 | 14 | 198 |
| 44 | Rivas, Luz M. | California | Democratic | 28.0 | 5.0 | 104 | 7 | 111 |
| 45 | Magaziner, Seth | Rhode Island | Democratic | 27.0 | 15.0 | 137 | 18 | 145 |
| 46 | Ramirez, Delia C. | Illinois | Democratic | 27.0 | 22.0 | 116 | 21 | 142 |
| 47 | Jackson, Jonathan L. | Illinois | Democratic | 27.0 | 11.0 | 103 | 11 | 113 |
| 48 | Lieu, Ted | California | Democratic | 27.0 | 14.0 | 178 | 23 | 199 |
| 49 | Peters, Scott H. | California | Democratic | 27.0 | 12.0 | 190 | 34 | 199 |
| 50 | Mrvan, Frank J. | Indiana | Democratic | 27.0 | 18.0 | 107 | 16 | 117 |
| 51 | García, Jesús G. "Chuy" | Illinois | Democratic | 27.0 | 12.0 | 154 | 11 | 170 |
| 52 | Smucker, Lloyd | Pennsylvania | Republican | 27.0 | 11.0 | 181 | 12 | 200 |
| 53 | Lee, Susie | Nevada | Democratic | 27.0 | 18.0 | 179 | 39 | 192 |
| 54 | Pressley, Ayanna | Massachusetts | Democratic | 27.0 | 5.0 | 189 | 9 | 200 |
| 55 | Krishnamoorthi, Raja | Illinois | Democratic | 27.0 | 8.0 | 183 | 15 | 200 |
| 56 | Barragán, Nanette Diaz | California | Democratic | 27.0 | 5.0 | 192 | 14 | 200 |
| 57 | Tonko, Paul | New York | Democratic | 27.0 | 4.0 | 188 | 7 | 198 |
| 58 | Kelly, Robin L. | Illinois | Democratic | 27.0 | 5.0 | 183 | 6 | 200 |
| 59 | DeGette, Diana | Colorado | Democratic | 27.0 | 4.0 | 190 | 11 | 197 |
| 60 | Pou, Nellie | New Jersey | Democratic | 26.0 | 11.0 | 97 | 9 | 112 |
| 61 | Latimer, George | New York | Democratic | 26.0 | 10.0 | 92 | 9 | 107 |
| 62 | Friedman, Laura | California | Democratic | 26.0 | 8.0 | 90 | 8 | 110 |
| 63 | Conaway, Herbert C. | New Jersey | Democratic | 26.0 | 18.0 | 99 | 14 | 114 |
| 64 | Dexter, Maxine | Oregon | Democratic | 26.0 | 20.0 | 104 | 20 | 115 |
| 65 | McGarvey, Morgan | Kentucky | Democratic | 26.0 | 19.0 | 131 | 26 | 144 |
| 66 | Ivey, Glenn | Maryland | Democratic | 26.0 | 5.0 | 94 | 5 | 110 |
| 67 | Ryan, Patrick | New York | Democratic | 26.0 | 25.0 | 121 | 35 | 140 |
| 68 | Dingell, Debbie | Michigan | Democratic | 26.0 | 8.0 | 174 | 13 | 200 |
| 69 | Stansbury, Melanie A. | New Mexico | Democratic | 26.0 | 9.0 | 129 | 12 | 151 |
| 70 | Harder, Josh | California | Democratic | 26.0 | 10.0 | 173 | 15 | 200 |
| 71 | Ruiz, Raul | California | Democratic | 26.0 | 16.0 | 181 | 25 | 200 |
| 72 | Chu, Judy | California | Democratic | 26.0 | 2.0 | 172 | 11 | 200 |
| 73 | Auchincloss, Jake | Massachusetts | Democratic | 26.0 | 14.0 | 109 | 17 | 123 |
| 74 | Boyle, Brendan F. | Pennsylvania | Democratic | 26.0 | 5.0 | 169 | 10 | 200 |
| 75 | Davids, Sharice | Kansas | Democratic | 26.0 | 3.0 | 153 | 5 | 168 |
| 76 | Casten, Sean | Illinois | Democratic | 26.0 | 10.0 | 167 | 13 | 198 |
| 77 | Hern, Kevin | Oklahoma | Republican | 26.0 | 4.0 | 149 | 7 | 168 |
| 78 | Carbajal, Salud O. | California | Democratic | 26.0 | 12.0 | 177 | 18 | 199 |
| 79 | Horsford, Steven | Nevada | Democratic | 26.0 | 15.0 | 171 | 26 | 200 |
| 80 | Grothman, Glenn | Wisconsin | Republican | 26.0 | 9.0 | 169 | 12 | 190 |
| 81 | Bonamici, Suzanne | Oregon | Democratic | 26.0 | 6.0 | 181 | 10 | 200 |
| 82 | DelBene, Suzan K. | Washington | Democratic | 26.0 | 8.0 | 173 | 13 | 200 |
| 83 | Bilirakis, Gus M. | Florida | Republican | 26.0 | 14.0 | 178 | 37 | 200 |
| 84 | Scott, David | Georgia | Democratic | 26.0 | 5.0 | 156 | 11 | 200 |
| 85 | Moore, Gwen | Wisconsin | Democratic | 26.0 | 4.0 | 182 | 6 | 200 |
| 86 | Sánchez, Linda T. | California | Democratic | 26.0 | 5.0 | 179 | 12 | 200 |
| 87 | Ansari, Yassamin | Arizona | Democratic | 26.0 | 11.0 | 111 | 16 | 132 |
| 88 | Davis, Danny K. | Illinois | Democratic | 26.0 | 9.0 | 182 | 12 | 200 |
| 89 | Cleaver, Emanuel | Missouri | Democratic | 26.0 | 2.0 | 157 | 6 | 196 |
| 90 | McCollum, Betty | Minnesota | Democratic | 26.0 | 10.0 | 174 | 14 | 194 |
| 91 | Kennedy, Mike | Utah | Republican | 25.0 | 10.0 | 111 | 11 | 134 |
| 92 | Hernández, Pablo Jose | Puerto Rico | Democratic | 25.0 | 11.0 | 93 | 7 | 127 |
| 93 | McClellan, Jennifer L. | Virginia | Democratic | 25.0 | 6.0 | 119 | 12 | 147 |
| 94 | Deluzio, Christopher R. | Pennsylvania | Democratic | 25.0 | 25.0 | 120 | 29 | 153 |
| 95 | Moore, Barry | Alabama | Republican | 25.0 | 10.0 | 131 | 19 | 164 |
| 96 | Salinas, Andrea | Oregon | Democratic | 25.0 | 11.0 | 126 | 15 | 155 |
| 97 | Budzinski, Nikki | Illinois | Democratic | 25.0 | 20.0 | 110 | 23 | 134 |
| 98 | Cherfilus-McCormick, Sheila | Florida | Democratic | 25.0 | 13.0 | 115 | 19 | 144 |
| 99 | Jacobs, Sara | California | Democratic | 25.0 | 23.0 | 146 | 40 | 176 |
| 100 | Swalwell, Eric | California | Democratic | 25.0 | 8.0 | 151 | 16 | 198 |
| 101 | Williams, Nikema | Georgia | Democratic | 25.0 | 5.0 | 147 | 6 | 200 |
| 102 | Spartz, Victoria | Indiana | Republican | 25.0 | 9.0 | 125 | 21 | 142 |
| 103 | Miller, Mary E. | Illinois | Republican | 25.0 | 7.0 | 133 | 7 | 164 |
| 104 | Harshbarger, Diana | Tennessee | Republican | 25.0 | 7.0 | 140 | 11 | 168 |
| 105 | Craig, Angie | Minnesota | Democratic | 25.0 | 0.0 | 170 | 4 | 200 |
| 106 | Kelly, Mike | Pennsylvania | Republican | 25.0 | 10.0 | 156 | 13 | 198 |
| 107 | Stevens, Haley M. | Michigan | Democratic | 25.0 | 9.0 | 164 | 16 | 200 |
| 108 | Omar, Ilhan | Minnesota | Democratic | 25.0 | 11.0 | 163 | 14 | 200 |
| 109 | Plaskett, Stacey E. | Virgin Islands | Democratic | 25.0 | 4.0 | 146 | 6 | 193 |
| 110 | Veasey, Marc A. | Texas | Democratic | 25.0 | 9.0 | 162 | 23 | 200 |
| 111 | Harris, Andy | Maryland | Republican | 25.0 | 7.0 | 120 | 10 | 144 |
| 112 | Griffith, H. Morgan | Virginia | Republican | 25.0 | 4.0 | 160 | 14 | 196 |
| 113 | Pingree, Chellie | Maine | Democratic | 25.0 | 10.0 | 158 | 13 | 200 |
| 114 | Liccardo, Sam T. | California | Democratic | 25.0 | 11.0 | 96 | 11 | 115 |
| 115 | Smith, Adrian | Nebraska | Republican | 25.0 | 3.0 | 161 | 7 | 200 |
| 116 | Pallone, Frank | New Jersey | Democratic | 25.0 | 12.0 | 147 | 20 | 190 |
| 117 | Foxx, Virginia | North Carolina | Republican | 25.0 | 3.0 | 151 | 10 | 189 |
| 118 | Norton, Eleanor Holmes | District of Columbia | Democratic | 24.0 | 14.0 | 125 | 17 | 200 |
| 119 | Mannion, John W. | New York | Democratic | 24.0 | 17.0 | 80 | 12 | 108 |
| 120 | Messmer, Mark B. | Indiana | Republican | 24.0 | 18.0 | 88 | 17 | 115 |
| 121 | Mackenzie, Ryan | Pennsylvania | Republican | 24.0 | 19.0 | 87 | 16 | 122 |
| 122 | Morrison, Kelly | Minnesota | Democratic | 24.0 | 24.0 | 87 | 18 | 114 |
| 123 | Balint, Becca | Vermont | Democratic | 24.0 | 13.0 | 114 | 12 | 142 |
| 124 | Scanlon, Mary Gay | Pennsylvania | Democratic | 24.0 | 11.0 | 146 | 15 | 200 |
| 125 | Gonzalez, Vicente | Texas | Democratic | 24.0 | 11.0 | 133 | 13 | 150 |
| 126 | Thanedar, Shri | Michigan | Democratic | 24.0 | 10.0 | 130 | 12 | 159 |
| 127 | Vasquez, Gabe | New Mexico | Democratic | 24.0 | 15.0 | 131 | 20 | 160 |
| 128 | Hoyle, Val T. | Oregon | Democratic | 24.0 | 21.0 | 92 | 17 | 123 |
| 129 | Frankel, Lois | Florida | Democratic | 24.0 | 8.0 | 150 | 20 | 195 |
| 130 | Ciscomani, Juan | Arizona | Republican | 24.0 | 28.0 | 125 | 38 | 162 |
| 131 | Brown, Shontel M. | Ohio | Democratic | 24.0 | 4.0 | 109 | 4 | 140 |
| 132 | Carter, Troy A. | Louisiana | Democratic | 24.0 | 7.0 | 126 | 9 | 165 |
| 133 | Letlow, Julia | Louisiana | Republican | 24.0 | 11.0 | 101 | 9 | 131 |
| 134 | Van Duyne, Beth | Texas | Republican | 24.0 | 5.0 | 156 | 8 | 199 |
| 135 | Strickland, Marilyn | Washington | Democratic | 24.0 | 28.0 | 115 | 46 | 157 |
| 136 | Vargas, Juan | California | Democratic | 24.0 | 8.0 | 143 | 15 | 186 |
| 137 | Lofgren, Zoe | California | Democratic | 24.0 | 5.0 | 149 | 12 | 196 |
| 138 | Leger Fernandez, Teresa | New Mexico | Democratic | 24.0 | 3.0 | 162 | 8 | 200 |
| 139 | Fischbach, Michelle | Minnesota | Republican | 24.0 | 10.0 | 131 | 10 | 169 |
| 140 | Garcia, Sylvia R. | Texas | Democratic | 24.0 | 12.0 | 140 | 18 | 187 |
| 141 | Levin, Mike | California | Democratic | 24.0 | 23.0 | 154 | 45 | 197 |
| 142 | Balderson, Troy | Ohio | Republican | 24.0 | 7.0 | 127 | 9 | 161 |
| 143 | Watson Coleman, Bonnie | New Jersey | Democratic | 24.0 | 7.0 | 146 | 10 | 200 |
| 144 | Beatty, Joyce | Ohio | Democratic | 24.0 | 8.0 | 158 | 16 | 200 |
| 145 | Womack, Steve | Arkansas | Republican | 24.0 | 17.0 | 32 | 7 | 62 |
| 146 | Simon, Lateefah | California | Democratic | 24.0 | 19.0 | 81 | 15 | 108 |
| 147 | Larson, John B. | Connecticut | Democratic | 24.0 | 16.0 | 172 | 23 | 200 |
| 148 | Crenshaw, Dan | Texas | Republican | 23.0 | 12.0 | 145 | 27 | 194 |
| 149 | Onder, Robert F. | Missouri | Republican | 23.0 | 9.0 | 95 | 8 | 116 |
| 150 | Casar, Greg | Texas | Democratic | 23.0 | 12.0 | 85 | 9 | 114 |
| 151 | Crockett, Jasmine | Texas | Democratic | 23.0 | 6.0 | 106 | 11 | 142 |
| 152 | Miller, Carol D. | West Virginia | Republican | 23.0 | 5.0 | 145 | 11 | 198 |
| 153 | Sykes, Emilia Strong | Ohio | Democratic | 23.0 | 13.0 | 116 | 11 | 162 |
| 154 | Tokuda, Jill N. | Hawaii | Democratic | 23.0 | 10.0 | 132 | 16 | 175 |
| 155 | Menendez, Robert | New Jersey | Democratic | 23.0 | 9.0 | 96 | 9 | 134 |
| 156 | Landsman, Greg | Ohio | Democratic | 23.0 | 15.0 | 110 | 14 | 146 |
| 157 | Houchin, Erin | Indiana | Republican | 23.0 | 3.0 | 113 | 7 | 164 |
| 158 | Goldman, Daniel S. | New York | Democratic | 23.0 | 12.0 | 111 | 12 | 158 |
| 159 | Miller-Meeks, Mariannette | Iowa | Republican | 23.0 | 18.0 | 155 | 31 | 200 |
| 160 | Walberg, Tim | Michigan | Republican | 23.0 | 12.0 | 153 | 19 | 198 |
| 161 | Mullin, Kevin | California | Democratic | 23.0 | 8.0 | 100 | 8 | 134 |
| 162 | Kiley, Kevin | California | Independent | 23.0 | 9.0 | 106 | 12 | 143 |
| 163 | Carey, Mike | Ohio | Republican | 23.0 | 10.0 | 113 | 12 | 155 |
| 164 | Valadao, David G. | California | Republican | 23.0 | 10.0 | 142 | 13 | 185 |
