People's Champion Scorecard — Every Member of Congress Ranked
Which members of Congress fight hardest for everyday Americans? The People's Champion Scorecard ranks all 541 legislators in the 119th Congress by analyzing every bill they have sponsored. Legislators who focus on healthcare, education, housing, Social Security, and consumer protection earn higher Champion scores. Those who prioritize defense spending, weapons systems, and military operations rank higher on the Hawk Index.
The top-ranked senator is Warren, Elizabeth (Democratic, Massachusetts) with a Champion Index of 38.0. The most military-focused senator is Cotton, Tom (Republican, Arkansas) with a Hawk Index of 69.0.
All data comes from the Congress.gov API, maintained by the Library of Congress. Scores are updated weekly. This is not editorial opinion — it is a quantitative analysis of bill sponsorship patterns.
How the Score Works
- Domestic bills — healthcare, education, housing, Social Security, welfare, consumer protection, environmental legislation
- Military bills — defense spending, weapons systems, military operations, national security, veterans' defense-related programs
- Champion Index — Domestic bill percentage minus military bill percentage of all bills sponsored
- Hawk Index — Number of military and defense-focused bills sponsored
Read the full scoring methodology →
U.S. Senate — People's Champion Rankings
101 members ranked by People's Champion Index. Higher scores indicate more domestic-focused legislation.
| Rank | Name | State | Party | Champion Index | Hawk Index | Domestic Bills | Military Bills | Total Bills |
|---|---|---|---|---|---|---|---|---|
| 1 | Warren, Elizabeth | Massachusetts | Democratic | 38.0 | 31.0 | 93 | 8 | 94 |
| 2 | Sanders, Bernard | Vermont | Independent | 37.0 | 10.0 | 71 | 5 | 68 |
| 3 | Alsobrooks, Angela D. | Maryland | Democratic | 31.0 | 3.0 | 109 | 6 | 121 |
| 4 | Warner, Mark R. | Virginia | Democratic | 30.0 | 33.0 | 42 | 2 | 48 |
| 5 | Smith, Tina | Minnesota | Democratic | 30.0 | 8.0 | 135 | 9 | 165 |
| 6 | Blumenthal, Richard | Connecticut | Democratic | 30.0 | 39.0 | 59 | 5 | 74 |
| 7 | Markey, Edward J. | Massachusetts | Democratic | 29.0 | 15.0 | 54 | 9 | 74 |
| 8 | Murray, Patty | Washington | Democratic | 28.0 | 11.0 | 30 | 6 | 36 |
| 9 | Merkley, Jeff | Oregon | Democratic | 28.0 | 21.0 | 76 | 7 | 104 |
| 10 | Whitehouse, Sheldon | Rhode Island | Democratic | 27.0 | 4.0 | 49 | 4 | 82 |
| 11 | Welch, Peter | Vermont | Democratic | 27.0 | 5.0 | 79 | 5 | 122 |
| 12 | Warnock, Raphael G. | Georgia | Democratic | 27.0 | 6.0 | 89 | 6 | 116 |
| 13 | Murphy, Christopher | Connecticut | Democratic | 27.0 | 19.0 | 39 | 1 | 57 |
| 14 | Padilla, Alex | California | Democratic | 27.0 | 3.0 | 81 | 3 | 128 |
| 15 | Luján, Ben Ray | New Mexico | Democratic | 27.0 | 1.0 | 46 | 2 | 68 |
| 16 | Hassan, Margaret Wood | New Hampshire | Democratic | 27.0 | 18.0 | 105 | 17 | 144 |
| 17 | Gillibrand, Kirsten E. | New York | Democratic | 27.0 | 37.0 | 66 | 5 | 99 |
| 18 | Fetterman, John | Pennsylvania | Democratic | 27.0 | 12.0 | 109 | 18 | 163 |
| 19 | Duckworth, Tammy | Illinois | Democratic | 27.0 | 50.0 | 102 | 28 | 150 |
| 20 | Blunt Rochester, Lisa | Delaware | Democratic | 27.0 | 5.0 | 92 | 9 | 129 |
| 21 | Booker, Cory A. | New Jersey | Democratic | 27.0 | 25.0 | 65 | 8 | 98 |
| 22 | Baldwin, Tammy | Wisconsin | Democratic | 27.0 | 17.0 | 56 | 9 | 76 |
| 23 | Shaheen, Jeanne | New Hampshire | Democratic | 26.0 | 40.0 | 49 | 4 | 73 |
| 24 | Reed, Jack | Rhode Island | Democratic | 26.0 | 42.0 | 28 | 6 | 50 |
| 25 | Durbin, Richard J. | Illinois | Democratic | 26.0 | 10.0 | 42 | 5 | 76 |
| 26 | Wyden, Ron | Oregon | Democratic | 25.0 | 28.0 | 37 | 5 | 63 |
| 27 | Slotkin, Elissa | Michigan | Democratic | 25.0 | 54.0 | 111 | 64 | 173 |
| 28 | Schiff, Adam B. | California | Democratic | 25.0 | 8.0 | 79 | 12 | 131 |
| 29 | Kim, Andy | New Jersey | Democratic | 25.0 | 8.0 | 78 | 12 | 127 |
| 30 | Kaine, Tim | Virginia | Democratic | 25.0 | 35.0 | 53 | 7 | 86 |
| 31 | King, Angus S., Jr. | Maine | Independent | 25.0 | 40.0 | 46 | 8 | 76 |
| 32 | Gallego, Ruben | Arizona | Democratic | 25.0 | 16.0 | 90 | 18 | 145 |
| 33 | Bennet, Michael F. | Colorado | Democratic | 25.0 | 24.0 | 36 | 4 | 59 |
| 34 | Hickenlooper, John W. | Colorado | Democratic | 24.0 | 10.0 | 71 | 9 | 120 |
| 35 | Heinrich, Martin | New Mexico | Democratic | 24.0 | 31.0 | 30 | 5 | 54 |
| 36 | Hirono, Mazie K. | Hawaii | Democratic | 24.0 | 36.0 | 28 | 5 | 56 |
| 37 | Van Hollen, Chris | Maryland | Democratic | 23.0 | 20.0 | 70 | 10 | 130 |
| 38 | Kelly, Mark | Arizona | Democratic | 23.0 | 44.0 | 71 | 15 | 126 |
| 39 | Coons, Christopher A. | Delaware | Democratic | 23.0 | 48.0 | 45 | 5 | 89 |
| 40 | Ossoff, Jon | Georgia | Democratic | 22.0 | 41.0 | 88 | 31 | 162 |
| 41 | Cantwell, Maria | Washington | Democratic | 22.0 | 7.0 | 15 | 2 | 37 |
| 42 | Schatz, Brian | Hawaii | Democratic | 21.0 | 23.0 | 25 | 4 | 62 |
| 43 | Rosen, Jacky | Nevada | Democratic | 21.0 | 48.0 | 55 | 19 | 127 |
| 44 | Murkowski, Lisa | Alaska | Republican | 21.0 | 5.0 | 36 | 5 | 49 |
| 45 | Klobuchar, Amy | Minnesota | Democratic | 21.0 | 11.0 | 33 | 6 | 80 |
| 46 | Collins, Susan M. | Maine | Republican | 21.0 | 34.0 | 47 | 7 | 69 |
| 47 | Cortez Masto, Catherine | Nevada | Democratic | 21.0 | 15.0 | 68 | 15 | 156 |
| 48 | Cassidy, Bill | Louisiana | Republican | 21.0 | 10.0 | 104 | 10 | 116 |
| 49 | Schumer, Charles E. | New York | Democratic | 19.0 | 15.0 | 25 | 6 | 84 |
| 50 | Peters, Gary C. | Michigan | Democratic | 19.0 | 51.0 | 20 | 9 | 63 |
| 51 | Marshall, Roger | Kansas | Republican | 19.0 | 4.0 | 147 | 11 | 175 |
| 52 | Hawley, Josh | Missouri | Republican | 19.0 | 6.0 | 96 | 9 | 153 |
| 53 | Capito, Shelley Moore | West Virginia | Republican | 19.0 | 9.0 | 103 | 12 | 124 |
| 54 | Banks, Jim | Indiana | Republican | 18.0 | 54.0 | 143 | 47 | 191 |
| 55 | Scott, Tim | South Carolina | Republican | 17.0 | 10.0 | 108 | 18 | 160 |
| 56 | Budd, Ted | North Carolina | Republican | 17.0 | 35.0 | 110 | 16 | 170 |
| 57 | Rounds, Mike | South Dakota | Republican | 16.0 | 56.0 | 47 | 17 | 73 |
| 58 | Tuberville, Tommy | Alabama | Republican | 15.0 | 46.0 | 90 | 32 | 150 |
| 59 | Mullin, Markwayne | Oklahoma | Republican | 15.0 | 39.0 | 113 | 17 | 181 |
| 60 | Hyde-Smith, Cindy | Mississippi | Republican | 15.0 | 6.0 | 112 | 15 | 183 |
| 61 | Ernst, Joni | Iowa | Republican | 15.0 | 54.0 | 56 | 15 | 100 |
| 62 | Lee, Mike | Utah | Republican | 14.0 | 41.0 | 35 | 7 | 64 |
| 63 | Husted, Jon | Ohio | Republican | 14.0 | 16.0 | 79 | 20 | 134 |
| 64 | Fischer, Deb | Nebraska | Republican | 14.0 | 42.0 | 70 | 21 | 127 |
| 65 | Britt, Katie Boyd | Alabama | Republican | 14.0 | 10.0 | 83 | 16 | 142 |
| 66 | Barrasso, John | Wyoming | Republican | 14.0 | 23.0 | 69 | 9 | 119 |
| 67 | Wicker, Roger F. | Mississippi | Republican | 13.0 | 59.0 | 62 | 22 | 124 |
| 68 | Young, Todd | Indiana | Republican | 13.0 | 43.0 | 79 | 18 | 164 |
| 69 | Sullivan, Dan | Alaska | Republican | 13.0 | 67.0 | 32 | 30 | 90 |
| 70 | Schmitt, Eric | Missouri | Republican | 13.0 | 43.0 | 86 | 20 | 165 |
| 71 | Moody, Ashley | Florida | Republican | 13.0 | 12.0 | 68 | 15 | 136 |
| 72 | Moreno, Bernie | Ohio | Republican | 13.0 | 14.0 | 61 | 12 | 121 |
| 73 | Lankford, James | Oklahoma | Republican | 13.0 | 29.0 | 52 | 6 | 114 |
| 74 | Kennedy, John | Louisiana | Republican | 13.0 | 14.0 | 71 | 14 | 153 |
| 75 | Johnson, Ron | Wisconsin | Republican | 13.0 | 11.0 | 38 | 9 | 78 |
| 76 | Crapo, Mike | Idaho | Republican | 13.0 | 16.0 | 67 | 16 | 129 |
| 77 | Cotton, Tom | Arkansas | Republican | 13.0 | 69.0 | 57 | 27 | 104 |
| 78 | Tillis, Thomas | North Carolina | Republican | 12.0 | 11.0 | 51 | 15 | 107 |
| 79 | Scott, Rick | Florida | Republican | 12.0 | 49.0 | 84 | 30 | 184 |
| 80 | Risch, James E. | Idaho | Republican | 12.0 | 47.0 | 55 | 14 | 119 |
| 81 | Lummis, Cynthia M. | Wyoming | Republican | 12.0 | 15.0 | 84 | 17 | 170 |
| 82 | Curtis, John R. | Utah | Republican | 12.0 | 27.0 | 85 | 16 | 176 |
| 83 | Cramer, Kevin | North Dakota | Republican | 12.0 | 54.0 | 71 | 27 | 159 |
| 84 | Armstrong, Alan | Oklahoma | Republican | 12.0 | 0.0 | 0 | 0 | 3 |
| 85 | Thune, John | South Dakota | Republican | 11.0 | 32.0 | 36 | 16 | 87 |
| 86 | Sheehy, Tim | Montana | Republican | 11.0 | 57.0 | 62 | 33 | 155 |
| 87 | Ricketts, Pete | Nebraska | Republican | 11.0 | 21.0 | 70 | 33 | 171 |
| 88 | Paul, Rand | Kentucky | Republican | 11.0 | 31.0 | 32 | 10 | 73 |
| 89 | McConnell, Mitch | Kentucky | Republican | 11.0 | 21.0 | 40 | 29 | 91 |
| 90 | McCormick, David | Pennsylvania | Republican | 11.0 | 43.0 | 53 | 24 | 133 |
| 91 | Daines, Steve | Montana | Republican | 11.0 | 37.0 | 34 | 9 | 79 |
| 92 | Blackburn, Marsha | Tennessee | Republican | 11.0 | 22.0 | 76 | 26 | 171 |
| 93 | Justice, James C. | West Virginia | Republican | 10.0 | 16.0 | 46 | 15 | 108 |
| 94 | Grassley, Chuck | Iowa | Republican | 10.0 | 13.0 | 31 | 9 | 85 |
| 95 | Hagerty, Bill | Tennessee | Republican | 10.0 | 26.0 | 55 | 12 | 149 |
| 96 | Graham, Lindsey | South Carolina | Republican | 10.0 | 58.0 | 40 | 22 | 104 |
| 97 | Cruz, Ted | Texas | Republican | 10.0 | 40.0 | 29 | 11 | 84 |
| 98 | Boozman, John | Arkansas | Republican | 10.0 | 25.0 | 50 | 34 | 124 |
| 99 | Hoeven, John | North Dakota | Republican | 9.0 | 20.0 | 38 | 20 | 111 |
| 100 | Cornyn, John | Texas | Republican | 9.0 | 44.0 | 26 | 8 | 87 |
| 101 | Moran, Jerry | Kansas | Republican | 8.0 | 51.0 | 23 | 28 | 96 |
U.S. House — People's Champion Rankings
440 members ranked by People's Champion Index. Higher scores indicate more domestic-focused legislation.
| Rank | Name | State | Party | Champion Index | Hawk Index | Domestic Bills | Military Bills | Total Bills |
|---|---|---|---|---|---|---|---|---|
| 1 | Mejia, Analilia | New Jersey | Democratic | 48.0 | 5.0 | 22 | 1 | 15 |
| 2 | Menefee, Christian D. | Texas | Democratic | 35.0 | 3.0 | 61 | 1 | 52 |
| 3 | McBath, Lucy | Georgia | Democratic | 35.0 | 3.0 | 176 | 5 | 170 |
| 4 | Scott, Robert C. "Bobby" | Virginia | Democratic | 34.0 | 8.0 | 212 | 18 | 185 |
| 5 | Doggett, Lloyd | Texas | Democratic | 31.0 | 11.0 | 201 | 22 | 200 |
| 6 | Murphy, Gregory F. | North Carolina | Republican | 31.0 | 15.0 | 171 | 36 | 197 |
| 7 | Wilson, Frederica S. | Florida | Democratic | 31.0 | 6.0 | 229 | 13 | 200 |
| 8 | Courtney, Joe | Connecticut | Democratic | 31.0 | 17.0 | 173 | 32 | 199 |
| 9 | DeLauro, Rosa L. | Connecticut | Democratic | 30.0 | 5.0 | 190 | 11 | 193 |
| 10 | Fields, Cleo | Louisiana | Democratic | 30.0 | 7.0 | 113 | 7 | 118 |
| 11 | DeSaulnier, Mark | California | Democratic | 30.0 | 9.0 | 214 | 19 | 199 |
| 12 | Schrier, Kim | Washington | Democratic | 30.0 | 4.0 | 217 | 7 | 194 |
| 13 | Joyce, John | Pennsylvania | Republican | 30.0 | 7.0 | 181 | 8 | 163 |
| 14 | Ocasio-Cortez, Alexandria | New York | Democratic | 30.0 | 7.0 | 165 | 8 | 162 |
| 15 | Trahan, Lori | Massachusetts | Democratic | 30.0 | 9.0 | 181 | 12 | 171 |
| 16 | Underwood, Lauren | Illinois | Democratic | 30.0 | 21.0 | 215 | 38 | 200 |
| 17 | Hayes, Jahana | Connecticut | Democratic | 30.0 | 11.0 | 219 | 16 | 200 |
| 18 | Clark, Katherine M. | Massachusetts | Democratic | 30.0 | 6.0 | 189 | 13 | 183 |
| 19 | Sewell, Terri A. | Alabama | Democratic | 30.0 | 5.0 | 218 | 10 | 200 |
| 20 | Schakowsky, Janice D. | Illinois | Democratic | 30.0 | 8.0 | 192 | 19 | 200 |
| 21 | Smith, Adam | Washington | Democratic | 30.0 | 10.0 | 192 | 19 | 181 |
| 22 | Waters, Maxine | California | Democratic | 29.0 | 7.0 | 182 | 13 | 198 |
| 23 | Grijalva, Adelita S. | Arizona | Democratic | 29.0 | 12.0 | 106 | 9 | 108 |
| 24 | Latimer, George | New York | Democratic | 29.0 | 9.0 | 111 | 10 | 106 |
| 25 | Figures, Shomari | Alabama | Democratic | 29.0 | 5.0 | 118 | 5 | 120 |
| 26 | Brecheen, Josh | Oklahoma | Republican | 29.0 | 6.0 | 135 | 9 | 132 |
| 27 | Stansbury, Melanie A. | New Mexico | Democratic | 29.0 | 5.0 | 143 | 9 | 150 |
| 28 | Owens, Burgess | Utah | Republican | 29.0 | 11.0 | 157 | 15 | 160 |
| 29 | Lieu, Ted | California | Democratic | 29.0 | 13.0 | 193 | 23 | 199 |
| 30 | Peters, Scott H. | California | Democratic | 29.0 | 11.0 | 205 | 33 | 199 |
| 31 | Norcross, Donald | New Jersey | Democratic | 29.0 | 12.0 | 207 | 24 | 198 |
| 32 | Clarke, Yvette D. | New York | Democratic | 29.0 | 1.0 | 205 | 4 | 200 |
| 33 | McIver, LaMonica | New Jersey | Democratic | 28.0 | 4.0 | 105 | 3 | 114 |
| 34 | Lee, Summer L. | Pennsylvania | Democratic | 28.0 | 9.0 | 131 | 10 | 139 |
| 35 | Tlaib, Rashida | Michigan | Democratic | 28.0 | 11.0 | 166 | 14 | 192 |
| 36 | Matsui, Doris O. | California | Democratic | 28.0 | 4.0 | 197 | 8 | 200 |
| 37 | Torres, Ritchie | New York | Democratic | 28.0 | 5.0 | 179 | 10 | 200 |
| 38 | Mrvan, Frank J. | Indiana | Democratic | 28.0 | 17.0 | 110 | 15 | 117 |
| 39 | Auchincloss, Jake | Massachusetts | Democratic | 28.0 | 14.0 | 116 | 17 | 123 |
| 40 | Escobar, Veronica | Texas | Democratic | 28.0 | 16.0 | 164 | 29 | 168 |
| 41 | Lee, Susie | Nevada | Democratic | 28.0 | 20.0 | 178 | 39 | 188 |
| 42 | Pressley, Ayanna | Massachusetts | Democratic | 28.0 | 3.0 | 189 | 7 | 200 |
| 43 | Gomez, Jimmy | California | Democratic | 28.0 | 4.0 | 183 | 9 | 186 |
| 44 | Jayapal, Pramila | Washington | Democratic | 28.0 | 7.0 | 197 | 13 | 196 |
| 45 | Allen, Rick W. | Georgia | Republican | 28.0 | 2.0 | 152 | 10 | 163 |
| 46 | Pocan, Mark | Wisconsin | Democratic | 28.0 | 9.0 | 188 | 12 | 198 |
| 47 | Rivas, Luz M. | California | Democratic | 28.0 | 5.0 | 105 | 7 | 111 |
| 48 | DeGette, Diana | Colorado | Democratic | 28.0 | 4.0 | 199 | 12 | 197 |
| 49 | Johnson, Julie | Texas | Democratic | 27.0 | 8.0 | 109 | 12 | 122 |
| 50 | Bynum, Janelle S. | Oregon | Democratic | 27.0 | 15.0 | 113 | 12 | 118 |
| 51 | McGarvey, Morgan | Kentucky | Democratic | 27.0 | 21.0 | 134 | 29 | 143 |
| 52 | Dingell, Debbie | Michigan | Democratic | 27.0 | 6.0 | 183 | 9 | 200 |
| 53 | Harder, Josh | California | Democratic | 27.0 | 10.0 | 175 | 14 | 200 |
| 54 | Bera, Ami | California | Democratic | 27.0 | 5.0 | 186 | 15 | 198 |
| 55 | Smucker, Lloyd | Pennsylvania | Republican | 27.0 | 11.0 | 183 | 11 | 200 |
| 56 | Krishnamoorthi, Raja | Illinois | Democratic | 27.0 | 8.0 | 185 | 15 | 200 |
| 57 | Barragán, Nanette Diaz | California | Democratic | 27.0 | 4.0 | 191 | 12 | 200 |
| 58 | Adams, Alma S. | North Carolina | Democratic | 27.0 | 4.0 | 177 | 12 | 200 |
| 59 | Kelly, Robin L. | Illinois | Democratic | 27.0 | 5.0 | 185 | 7 | 200 |
| 60 | Davis, Danny K. | Illinois | Democratic | 27.0 | 6.0 | 199 | 8 | 200 |
| 61 | Cleaver, Emanuel | Missouri | Democratic | 27.0 | 1.0 | 175 | 5 | 196 |
| 62 | Frost, Maxwell | Florida | Democratic | 26.0 | 8.0 | 126 | 8 | 143 |
| 63 | Pou, Nellie | New Jersey | Democratic | 26.0 | 7.0 | 97 | 6 | 111 |
| 64 | Kennedy, Mike | Utah | Republican | 26.0 | 7.0 | 120 | 9 | 134 |
| 65 | Hernández, Pablo Jose | Puerto Rico | Democratic | 26.0 | 15.0 | 99 | 9 | 127 |
| 66 | Conaway, Herbert C. | New Jersey | Democratic | 26.0 | 18.0 | 99 | 15 | 113 |
| 67 | Dexter, Maxine | Oregon | Democratic | 26.0 | 17.0 | 97 | 16 | 114 |
| 68 | McClellan, Jennifer L. | Virginia | Democratic | 26.0 | 4.0 | 130 | 9 | 145 |
| 69 | Magaziner, Seth | Rhode Island | Democratic | 26.0 | 14.0 | 121 | 16 | 145 |
| 70 | Deluzio, Christopher R. | Pennsylvania | Democratic | 26.0 | 24.0 | 119 | 28 | 149 |
| 71 | Balint, Becca | Vermont | Democratic | 26.0 | 9.0 | 125 | 9 | 142 |
| 72 | Vasquez, Gabe | New Mexico | Democratic | 26.0 | 13.0 | 144 | 21 | 159 |
| 73 | Ramirez, Delia C. | Illinois | Democratic | 26.0 | 20.0 | 117 | 19 | 141 |
| 74 | Ivey, Glenn | Maryland | Democratic | 26.0 | 3.0 | 98 | 4 | 110 |
| 75 | Hoyle, Val T. | Oregon | Democratic | 26.0 | 17.0 | 98 | 15 | 122 |
| 76 | Budzinski, Nikki | Illinois | Democratic | 26.0 | 14.0 | 120 | 17 | 134 |
| 77 | Frankel, Lois | Florida | Democratic | 26.0 | 7.0 | 168 | 20 | 194 |
| 78 | Brown, Shontel M. | Ohio | Democratic | 26.0 | 3.0 | 114 | 4 | 138 |
| 79 | Ruiz, Raul | California | Democratic | 26.0 | 16.0 | 179 | 26 | 200 |
| 80 | Chu, Judy | California | Democratic | 26.0 | 3.0 | 176 | 11 | 200 |
| 81 | Williams, Nikema | Georgia | Democratic | 26.0 | 4.0 | 158 | 6 | 200 |
| 82 | Miller, Mary E. | Illinois | Republican | 26.0 | 7.0 | 147 | 9 | 162 |
| 83 | Harshbarger, Diana | Tennessee | Republican | 26.0 | 6.0 | 145 | 9 | 167 |
| 84 | Fischbach, Michelle | Minnesota | Republican | 26.0 | 9.0 | 138 | 10 | 168 |
| 85 | García, Jesús G. "Chuy" | Illinois | Democratic | 26.0 | 10.0 | 149 | 8 | 170 |
| 86 | Craig, Angie | Minnesota | Democratic | 26.0 | 0.0 | 177 | 1 | 200 |
| 87 | Omar, Ilhan | Minnesota | Democratic | 26.0 | 9.0 | 170 | 11 | 200 |
| 88 | Davids, Sharice | Kansas | Democratic | 26.0 | 3.0 | 144 | 6 | 167 |
| 89 | Casten, Sean | Illinois | Democratic | 26.0 | 10.0 | 166 | 12 | 198 |
| 90 | Levin, Mike | California | Democratic | 26.0 | 21.0 | 167 | 42 | 197 |
| 91 | Hern, Kevin | Oklahoma | Republican | 26.0 | 4.0 | 149 | 7 | 167 |
| 92 | Carbajal, Salud O. | California | Democratic | 26.0 | 13.0 | 170 | 20 | 199 |
| 93 | Horsford, Steven | Nevada | Democratic | 26.0 | 16.0 | 175 | 29 | 200 |
| 94 | Grothman, Glenn | Wisconsin | Republican | 26.0 | 7.0 | 164 | 10 | 190 |
| 95 | Watson Coleman, Bonnie | New Jersey | Democratic | 26.0 | 5.0 | 167 | 9 | 200 |
| 96 | Tonko, Paul | New York | Democratic | 26.0 | 6.0 | 177 | 8 | 198 |
| 97 | Beatty, Joyce | Ohio | Democratic | 26.0 | 6.0 | 170 | 13 | 200 |
| 98 | Bonamici, Suzanne | Oregon | Democratic | 26.0 | 3.0 | 180 | 8 | 200 |
| 99 | DelBene, Suzan K. | Washington | Democratic | 26.0 | 8.0 | 171 | 13 | 200 |
| 100 | Harris, Andy | Maryland | Republican | 26.0 | 7.0 | 122 | 9 | 143 |
| 101 | Womack, Steve | Arkansas | Republican | 26.0 | 15.0 | 100 | 20 | 161 |
| 102 | Bilirakis, Gus M. | Florida | Republican | 26.0 | 15.0 | 178 | 35 | 200 |
| 103 | Scott, David | Georgia | Democratic | 26.0 | 5.0 | 156 | 11 | 200 |
| 104 | Moore, Gwen | Wisconsin | Democratic | 26.0 | 4.0 | 176 | 6 | 200 |
| 105 | Sánchez, Linda T. | California | Democratic | 26.0 | 4.0 | 181 | 11 | 200 |
| 106 | Ansari, Yassamin | Arizona | Democratic | 26.0 | 11.0 | 117 | 16 | 131 |
| 107 | Foxx, Virginia | North Carolina | Republican | 26.0 | 3.0 | 160 | 11 | 189 |
| 108 | McCollum, Betty | Minnesota | Democratic | 26.0 | 10.0 | 170 | 14 | 194 |
| 109 | Norton, Eleanor Holmes | District of Columbia | Democratic | 25.0 | 9.0 | 139 | 13 | 200 |
| 110 | Mannion, John W. | New York | Democratic | 25.0 | 14.0 | 86 | 11 | 106 |
| 111 | Mackenzie, Ryan | Pennsylvania | Republican | 25.0 | 17.0 | 89 | 16 | 119 |
| 112 | Friedman, Laura | California | Democratic | 25.0 | 8.0 | 86 | 8 | 110 |
| 113 | Onder, Robert F. | Missouri | Republican | 25.0 | 8.0 | 105 | 8 | 116 |
| 114 | Crockett, Jasmine | Texas | Democratic | 25.0 | 5.0 | 113 | 10 | 141 |
| 115 | Scanlon, Mary Gay | Pennsylvania | Democratic | 25.0 | 11.0 | 150 | 15 | 198 |
| 116 | Jackson, Jonathan L. | Illinois | Democratic | 25.0 | 9.0 | 86 | 10 | 112 |
| 117 | Houchin, Erin | Indiana | Republican | 25.0 | 1.0 | 121 | 5 | 163 |
| 118 | Goldman, Daniel S. | New York | Democratic | 25.0 | 9.0 | 125 | 8 | 155 |
| 119 | Ryan, Patrick | New York | Democratic | 25.0 | 25.0 | 114 | 35 | 137 |
| 120 | Mullin, Kevin | California | Democratic | 25.0 | 7.0 | 109 | 6 | 134 |
| 121 | Cherfilus-McCormick, Sheila | Florida | Democratic | 25.0 | 13.0 | 115 | 19 | 144 |
| 122 | Letlow, Julia | Louisiana | Republican | 25.0 | 11.0 | 102 | 9 | 129 |
| 123 | Jacobs, Sara | California | Democratic | 25.0 | 23.0 | 141 | 41 | 173 |
| 124 | Swalwell, Eric | California | Democratic | 25.0 | 8.0 | 151 | 16 | 198 |
| 125 | Ross, Deborah K. | North Carolina | Democratic | 25.0 | 4.0 | 146 | 10 | 177 |
| 126 | Spartz, Victoria | Indiana | Republican | 25.0 | 10.0 | 125 | 22 | 142 |
| 127 | Leger Fernandez, Teresa | New Mexico | Democratic | 25.0 | 3.0 | 162 | 8 | 199 |
| 128 | Boyle, Brendan F. | Pennsylvania | Democratic | 25.0 | 5.0 | 164 | 11 | 200 |
| 129 | Kelly, Mike | Pennsylvania | Republican | 25.0 | 9.0 | 159 | 11 | 198 |
| 130 | Walkinshaw, James R. | Virginia | Democratic | 25.0 | 10.0 | 94 | 14 | 111 |
| 131 | Balderson, Troy | Ohio | Republican | 25.0 | 6.0 | 131 | 8 | 161 |
| 132 | Morelle, Joseph D. | New York | Democratic | 25.0 | 12.0 | 158 | 21 | 200 |
| 133 | Plaskett, Stacey E. | Virgin Islands | Democratic | 25.0 | 4.0 | 143 | 6 | 193 |
| 134 | Veasey, Marc A. | Texas | Democratic | 25.0 | 12.0 | 158 | 27 | 200 |
| 135 | Griffith, H. Morgan | Virginia | Republican | 25.0 | 4.0 | 156 | 13 | 196 |
| 136 | Castor, Kathy | Florida | Democratic | 25.0 | 4.0 | 158 | 6 | 194 |
| 137 | Simon, Lateefah | California | Democratic | 25.0 | 15.0 | 87 | 10 | 106 |
| 138 | Liccardo, Sam T. | California | Democratic | 25.0 | 13.0 | 93 | 13 | 115 |
| 139 | Smith, Adrian | Nebraska | Republican | 25.0 | 3.0 | 158 | 7 | 200 |
| 140 | Larson, John B. | Connecticut | Democratic | 25.0 | 14.0 | 180 | 20 | 200 |
| 141 | Pallone, Frank | New Jersey | Democratic | 25.0 | 8.0 | 151 | 13 | 190 |
| 142 | Vindman, Eugene Simon | Virginia | Democratic | 24.0 | 14.0 | 123 | 23 | 153 |
| 143 | Messmer, Mark B. | Indiana | Republican | 24.0 | 19.0 | 87 | 20 | 114 |
| 144 | Morrison, Kelly | Minnesota | Democratic | 24.0 | 23.0 | 86 | 17 | 112 |
| 145 | Casar, Greg | Texas | Democratic | 24.0 | 11.0 | 87 | 10 | 114 |
| 146 | Miller, Carol D. | West Virginia | Republican | 24.0 | 4.0 | 146 | 9 | 195 |
| 147 | Cisneros, Gilbert Ray | California | Democratic | 24.0 | 26.0 | 94 | 31 | 130 |
| 148 | Thanedar, Shri | Michigan | Democratic | 24.0 | 8.0 | 137 | 8 | 158 |
| 149 | Tokuda, Jill N. | Hawaii | Democratic | 24.0 | 10.0 | 132 | 16 | 169 |
| 150 | Salinas, Andrea | Oregon | Democratic | 24.0 | 10.0 | 124 | 13 | 154 |
| 151 | Menendez, Robert | New Jersey | Democratic | 24.0 | 9.0 | 101 | 10 | 134 |
| 152 | Miller-Meeks, Mariannette | Iowa | Republican | 24.0 | 18.0 | 158 | 29 | 200 |
| 153 | Walberg, Tim | Michigan | Republican | 24.0 | 10.0 | 153 | 17 | 197 |
| 154 | Ciscomani, Juan | Arizona | Republican | 24.0 | 27.0 | 129 | 34 | 162 |
| 155 | Carter, Troy A. | Louisiana | Democratic | 24.0 | 6.0 | 125 | 7 | 163 |
| 156 | Van Duyne, Beth | Texas | Republican | 24.0 | 6.0 | 152 | 9 | 199 |
| 157 | Valadao, David G. | California | Republican | 24.0 | 9.0 | 145 | 12 | 181 |
| 158 | Vargas, Juan | California | Democratic | 24.0 | 10.0 | 142 | 16 | 184 |
| 159 | Fletcher, Lizzie | Texas | Democratic | 24.0 | 9.0 | 119 | 13 | 154 |
| 160 | Garcia, Sylvia R. | Texas | Democratic | 24.0 | 12.0 | 139 | 17 | 183 |
| 161 | Stevens, Haley M. | Michigan | Democratic | 24.0 | 9.0 | 157 | 15 | 200 |
| 162 | Soto, Darren | Florida | Democratic | 24.0 | 5.0 | 148 | 13 | 200 |
| 163 | Meng, Grace | New York | Democratic | 24.0 | 10.0 | 175 | 15 | 200 |
