People's Champion Scorecard — Every Member of Congress Ranked

Which members of Congress fight hardest for everyday Americans? The People's Champion Scorecard ranks all 543 legislators in the 119th Congress by analyzing every bill they have sponsored. Legislators who focus on healthcare, education, housing, Social Security, and consumer protection earn higher Champion scores. Those who prioritize defense spending, weapons systems, and military operations rank higher on the Hawk Index.

The top-ranked senator is Graham, Darline (Republican, South Carolina) with a Champion Index of 50.0. The most military-focused senator is Cotton, Tom (Republican, Arkansas) with a Hawk Index of 69.0.

All data comes from the Congress.gov API, maintained by the Library of Congress. Scores are updated weekly. This is not editorial opinion — it is a quantitative analysis of bill sponsorship patterns.

How the Score Works

Read the full scoring methodology →

U.S. Senate — People's Champion Rankings

102 members ranked by People's Champion Index. Higher scores indicate more domestic-focused legislation.

RankNameStateParty Champion IndexHawk IndexDomestic BillsMilitary BillsTotal Bills
1 Graham, Darline South Carolina Republican 50.0 24.0 2 1 1
2 Warren, Elizabeth Massachusetts Democratic 38.0 30.0 137 12 127
3 Sanders, Bernard Vermont Independent 34.0 10.0 105 11 110
4 Markey, Edward J. Massachusetts Democratic 34.0 11.0 131 17 137
5 Murphy, Christopher Connecticut Democratic 32.0 17.0 79 6 91
6 Murray, Patty Washington Democratic 32.0 10.0 73 14 77
7 Luján, Ben Ray New Mexico Democratic 32.0 5.0 100 9 106
8 Alsobrooks, Angela D. Maryland Democratic 32.0 5.0 110 13 122
9 Wyden, Ron Oregon Democratic 31.0 30.0 95 14 120
10 Smith, Tina Minnesota Democratic 31.0 11.0 140 17 157
11 Gillibrand, Kirsten E. New York Democratic 31.0 39.0 122 13 137
12 Reed, Jack Rhode Island Democratic 30.0 49.0 59 16 85
13 Merkley, Jeff Oregon Democratic 30.0 21.0 97 12 123
14 Blumenthal, Richard Connecticut Democratic 30.0 46.0 87 21 112
15 Blunt Rochester, Lisa Delaware Democratic 30.0 5.0 108 13 132
16 Whitehouse, Sheldon Rhode Island Democratic 29.0 12.0 90 15 126
17 Fetterman, John Pennsylvania Democratic 29.0 13.0 117 23 153
18 Duckworth, Tammy Illinois Democratic 29.0 49.0 95 26 128
19 Booker, Cory A. New Jersey Democratic 29.0 23.0 85 12 112
20 Baldwin, Tammy Wisconsin Democratic 29.0 15.0 92 17 120
21 Warner, Mark R. Virginia Democratic 28.0 42.0 50 11 67
22 Padilla, Alex California Democratic 28.0 5.0 72 11 100
23 Hickenlooper, John W. Colorado Democratic 28.0 15.0 63 15 94
24 Heinrich, Martin New Mexico Democratic 28.0 25.0 67 8 85
25 Cantwell, Maria Washington Democratic 28.0 3.0 41 6 61
26 Welch, Peter Vermont Democratic 27.0 11.0 69 12 105
27 Van Hollen, Chris Maryland Democratic 27.0 18.0 84 8 124
28 Shaheen, Jeanne New Hampshire Democratic 27.0 47.0 78 19 108
29 Kim, Andy New Jersey Democratic 27.0 10.0 78 14 118
30 Kaine, Tim Virginia Democratic 27.0 37.0 82 16 116
31 Hassan, Margaret Wood New Hampshire Democratic 27.0 13.0 95 16 127
32 Gallego, Ruben Arizona Democratic 27.0 18.0 76 20 115
33 Durbin, Richard J. Illinois Democratic 27.0 11.0 67 15 114
34 Kelly, Mark Arizona Democratic 26.0 48.0 73 21 115
35 King, Angus S., Jr. Maine Independent 26.0 43.0 74 21 110
36 Hirono, Mazie K. Hawaii Democratic 26.0 32.0 61 11 104
37 Bennet, Michael F. Colorado Democratic 26.0 27.0 65 13 97
38 Schiff, Adam B. California Democratic 25.0 9.0 74 14 133
39 Klobuchar, Amy Minnesota Democratic 25.0 8.0 74 13 123
40 Warnock, Raphael G. Georgia Democratic 24.0 12.0 61 12 106
41 Schatz, Brian Hawaii Democratic 23.0 27.0 31 11 69
42 Murkowski, Lisa Alaska Republican 23.0 9.0 52 11 65
43 Slotkin, Elissa Michigan Democratic 22.0 56.0 78 57 156
44 Schumer, Charles E. New York Democratic 22.0 17.0 41 13 104
45 Rosen, Jacky Nevada Democratic 22.0 52.0 47 20 101
46 Ossoff, Jon Georgia Democratic 22.0 40.0 89 33 162
47 Coons, Christopher A. Delaware Democratic 22.0 56.0 42 11 93
48 Cortez Masto, Catherine Nevada Democratic 21.0 10.0 56 10 132
49 Peters, Gary C. Michigan Democratic 20.0 50.0 27 16 70
50 Marshall, Roger Kansas Republican 20.0 3.0 145 14 175
51 Collins, Susan M. Maine Republican 20.0 37.0 66 15 101
52 Armstrong, Alan Oklahoma Republican 20.0 8.0 12 5 24
53 Hawley, Josh Missouri Republican 19.0 6.0 94 13 151
54 Capito, Shelley Moore West Virginia Republican 19.0 10.0 115 16 134
55 Banks, Jim Indiana Republican 18.0 52.0 143 45 186
56 Tuberville, Tommy Alabama Republican 17.0 43.0 114 32 158
57 Scott, Tim South Carolina Republican 17.0 10.0 108 20 152
58 Budd, Ted North Carolina Republican 17.0 41.0 107 24 167
59 Lankford, James Oklahoma Republican 16.0 29.0 59 10 94
60 Sullivan, Dan Alaska Republican 15.0 62.0 47 31 97
61 Mullin, Markwayne Oklahoma Republican 15.0 39.0 113 17 181
62 Ernst, Joni Iowa Republican 15.0 56.0 59 23 109
63 Cassidy, Bill Louisiana Republican 15.0 15.0 64 12 102
64 Britt, Katie Boyd Alabama Republican 15.0 10.0 87 18 141
65 Schmitt, Eric Missouri Republican 14.0 43.0 92 24 161
66 Lummis, Cynthia M. Wyoming Republican 14.0 19.0 85 21 155
67 Lee, Mike Utah Republican 14.0 46.0 40 15 72
68 Hyde-Smith, Cindy Mississippi Republican 14.0 5.0 110 16 183
69 Husted, Jon Ohio Republican 14.0 16.0 82 22 139
70 Cotton, Tom Arkansas Republican 14.0 69.0 57 30 96
71 Barrasso, John Wyoming Republican 14.0 20.0 67 9 114
72 Wicker, Roger F. Mississippi Republican 13.0 60.0 62 23 121
73 Young, Todd Indiana Republican 13.0 43.0 88 21 163
74 Rounds, Mike South Dakota Republican 13.0 60.0 62 33 122
75 Moreno, Bernie Ohio Republican 13.0 15.0 61 15 122
76 Johnson, Ron Wisconsin Republican 13.0 12.0 36 10 68
77 Fischer, Deb Nebraska Republican 13.0 47.0 59 25 123
78 Crapo, Mike Idaho Republican 13.0 17.0 65 20 127
79 Daines, Steve Montana Republican 13.0 31.0 47 12 84
80 Blackburn, Marsha Tennessee Republican 13.0 24.0 71 29 142
81 Tillis, Thomas North Carolina Republican 12.0 13.0 66 23 140
82 Thune, John South Dakota Republican 12.0 31.0 41 20 89
83 Sheehy, Tim Montana Republican 12.0 57.0 71 39 165
84 Scott, Rick Florida Republican 12.0 47.0 81 28 184
85 Paul, Rand Kentucky Republican 12.0 33.0 35 11 73
86 Moody, Ashley Florida Republican 12.0 15.0 69 19 144
87 Kennedy, John Louisiana Republican 12.0 19.0 63 20 139
88 Curtis, John R. Utah Republican 12.0 27.0 76 16 165
89 Boozman, John Arkansas Republican 12.0 23.0 55 37 124
90 Ricketts, Pete Nebraska Republican 11.0 19.0 66 31 162
91 Graham, Lindsey South Carolina Republican 11.0 57.0 45 24 106
92 Cramer, Kevin North Dakota Republican 11.0 56.0 69 31 155
93 Cornyn, John Texas Republican 11.0 51.0 30 17 78
94 Risch, James E. Idaho Republican 10.0 52.0 43 19 108
95 McConnell, Mitch Kentucky Republican 10.0 24.0 36 30 90
96 McCormick, David Pennsylvania Republican 10.0 46.0 53 30 130
97 Justice, James C. West Virginia Republican 10.0 17.0 45 19 109
98 Grassley, Chuck Iowa Republican 10.0 21.0 32 16 82
99 Moran, Jerry Kansas Republican 9.0 44.0 27 25 84
100 Hoeven, John North Dakota Republican 9.0 20.0 36 18 108
101 Hagerty, Bill Tennessee Republican 9.0 29.0 49 15 138
102 Cruz, Ted Texas Republican 9.0 50.0 21 16 71

U.S. House — People's Champion Rankings

441 members ranked by People's Champion Index. Higher scores indicate more domestic-focused legislation.

RankNameStateParty Champion IndexHawk IndexDomestic BillsMilitary BillsTotal Bills
1 Menefee, Christian D. Texas Democratic 36.0 3.0 102 5 85
2 McBath, Lucy Georgia Democratic 36.0 3.0 180 6 172
3 Scott, Robert C. "Bobby" Virginia Democratic 35.0 7.0 223 18 185
4 Schrier, Kim Washington Democratic 34.0 1.0 239 2 195
5 Wilson, Frederica S. Florida Democratic 34.0 6.0 249 15 200
6 Grijalva, Adelita S. Arizona Democratic 33.0 9.0 131 8 111
7 Schakowsky, Janice D. Illinois Democratic 33.0 5.0 215 17 200
8 Figures, Shomari Alabama Democratic 32.0 1.0 139 2 122
9 Doggett, Lloyd Texas Democratic 32.0 8.0 216 17 200
10 Courtney, Joe Connecticut Democratic 32.0 17.0 180 35 199
11 Mejia, Analilia New Jersey Democratic 32.0 8.0 85 6 81
12 Fields, Cleo Louisiana Democratic 31.0 3.0 124 4 119
13 DeSaulnier, Mark California Democratic 31.0 6.0 224 14 199
14 Underwood, Lauren Illinois Democratic 31.0 17.0 228 32 200
15 Hayes, Jahana Connecticut Democratic 31.0 11.0 220 17 200
16 Frost, Maxwell Florida Democratic 30.0 8.0 146 9 146
17 Waters, Maxine California Democratic 30.0 7.0 186 14 198
18 DeLauro, Rosa L. Connecticut Democratic 30.0 11.0 192 17 193
19 Lee, Summer L. Pennsylvania Democratic 30.0 8.0 138 10 143
20 Tlaib, Rashida Michigan Democratic 30.0 9.0 185 15 193
21 Murphy, Gregory F. North Carolina Republican 30.0 13.0 165 31 197
22 Joyce, John Pennsylvania Republican 30.0 6.0 178 6 164
23 Ocasio-Cortez, Alexandria New York Democratic 30.0 8.0 166 9 164
24 Adams, Alma S. North Carolina Democratic 30.0 2.0 203 8 200
25 Clark, Katherine M. Massachusetts Democratic 30.0 5.0 190 12 183
26 Sewell, Terri A. Alabama Democratic 30.0 5.0 208 9 200
27 Smith, Adam Washington Democratic 30.0 12.0 185 21 184
28 Johnson, Julie Texas Democratic 29.0 7.0 123 10 125
29 McIver, LaMonica New Jersey Democratic 29.0 7.0 109 8 118
30 Magaziner, Seth Rhode Island Democratic 29.0 14.0 142 17 146
31 Ramirez, Delia C. Illinois Democratic 29.0 19.0 129 20 143
32 García, Jesús G. "Chuy" Illinois Democratic 29.0 4.0 171 5 172
33 Lee, Susie Nevada Democratic 29.0 18.0 188 38 192
34 Trahan, Lori Massachusetts Democratic 29.0 7.0 174 9 172
35 Jayapal, Pramila Washington Democratic 29.0 8.0 203 15 196
36 Norcross, Donald New Jersey Democratic 29.0 10.0 203 19 198
37 Pocan, Mark Wisconsin Democratic 29.0 9.0 187 13 198
38 Rivas, Luz M. California Democratic 29.0 5.0 111 6 113
39 Bynum, Janelle S. Oregon Democratic 28.0 13.0 120 11 121
40 Casar, Greg Texas Democratic 28.0 8.0 108 7 116
41 Brecheen, Josh Oklahoma Republican 28.0 5.0 134 9 132
42 Ruiz, Raul California Democratic 28.0 13.0 192 23 200
43 Bera, Ami California Democratic 28.0 5.0 191 12 199
44 Matsui, Doris O. California Democratic 28.0 4.0 199 7 200
45 Escobar, Veronica Texas Democratic 28.0 17.0 165 35 173
46 Smucker, Lloyd Pennsylvania Republican 28.0 11.0 188 13 200
47 Barragán, Nanette Diaz California Democratic 28.0 4.0 200 12 200
48 Clarke, Yvette D. New York Democratic 28.0 3.0 197 9 200
49 Kelly, Robin L. Illinois Democratic 28.0 5.0 189 8 200
50 DeGette, Diana Colorado Democratic 28.0 4.0 194 11 197
51 Balint, Becca Vermont Democratic 27.0 10.0 133 9 144
52 McGarvey, Morgan Kentucky Democratic 27.0 17.0 140 24 148
53 Stansbury, Melanie A. New Mexico Democratic 27.0 12.0 140 16 152
54 Owens, Burgess Utah Republican 27.0 10.0 151 13 163
55 Torres, Ritchie New York Democratic 27.0 6.0 167 10 200
56 Pressley, Ayanna Massachusetts Democratic 27.0 6.0 189 9 200
57 Davids, Sharice Kansas Democratic 27.0 4.0 160 8 170
58 Gomez, Jimmy California Democratic 27.0 4.0 176 9 186
59 Krishnamoorthi, Raja Illinois Democratic 27.0 7.0 180 15 200
60 Carbajal, Salud O. California Democratic 27.0 10.0 185 17 199
61 Horsford, Steven Nevada Democratic 27.0 14.0 181 25 200
62 Allen, Rick W. Georgia Republican 27.0 2.0 148 9 163
63 Tonko, Paul New York Democratic 27.0 7.0 188 9 198
64 Pingree, Chellie Maine Democratic 27.0 10.0 181 13 200
65 Simon, Lateefah California Democratic 27.0 12.0 96 11 110
66 Ansari, Yassamin Arizona Democratic 27.0 10.0 119 15 132
67 Latimer, George New York Democratic 26.0 10.0 94 8 109
68 Kennedy, Mike Utah Republican 26.0 9.0 113 11 136
69 Conaway, Herbert C. New Jersey Democratic 26.0 14.0 103 13 115
70 Dexter, Maxine Oregon Democratic 26.0 22.0 100 20 117
71 McBride, Sarah Delaware Democratic 26.0 15.0 91 15 109
72 Deluzio, Christopher R. Pennsylvania Democratic 26.0 21.0 131 25 154
73 Moore, Barry Alabama Republican 26.0 9.0 143 18 165
74 Vasquez, Gabe New Mexico Democratic 26.0 15.0 140 20 162
75 Jackson, Jonathan L. Illinois Democratic 26.0 14.0 93 13 115
76 Ivey, Glenn Maryland Democratic 26.0 7.0 99 7 110
77 Foushee, Valerie P. North Carolina Democratic 26.0 9.0 108 14 140
78 Hoyle, Val T. Oregon Democratic 26.0 17.0 100 15 124
79 Budzinski, Nikki Illinois Democratic 26.0 21.0 111 25 134
80 Dingell, Debbie Michigan Democratic 26.0 8.0 176 12 200
81 Harder, Josh California Democratic 26.0 10.0 168 15 200
82 Lieu, Ted California Democratic 26.0 15.0 164 21 200
83 Peters, Scott H. California Democratic 26.0 13.0 186 36 199
84 Chu, Judy California Democratic 26.0 3.0 172 12 200
85 Mrvan, Frank J. Indiana Democratic 26.0 19.0 101 17 117
86 Harshbarger, Diana Tennessee Republican 26.0 5.0 151 12 174
87 Auchincloss, Jake Massachusetts Democratic 26.0 14.0 103 17 123
88 Omar, Ilhan Minnesota Democratic 26.0 9.0 168 12 200
89 Casten, Sean Illinois Democratic 26.0 9.0 165 12 198
90 Hern, Kevin Oklahoma Republican 26.0 5.0 154 8 169
91 Watson Coleman, Bonnie New Jersey Democratic 26.0 6.0 157 10 200
92 Veasey, Marc A. Texas Democratic 26.0 9.0 172 21 200
93 Bonamici, Suzanne Oregon Democratic 26.0 8.0 183 12 200
94 DelBene, Suzan K. Washington Democratic 26.0 8.0 174 13 200
95 Womack, Steve Arkansas Republican 26.0 14.0 101 19 163
96 Bilirakis, Gus M. Florida Republican 26.0 15.0 173 37 200
97 Scott, David Georgia Democratic 26.0 5.0 156 11 200
98 Moore, Gwen Wisconsin Democratic 26.0 7.0 177 9 200
99 Sánchez, Linda T. California Democratic 26.0 5.0 172 12 200
100 Larson, John B. Connecticut Democratic 26.0 14.0 184 19 200
101 Davis, Danny K. Illinois Democratic 26.0 9.0 186 12 200
102 Foxx, Virginia North Carolina Republican 26.0 3.0 155 11 189
103 McCollum, Betty Minnesota Democratic 26.0 10.0 169 14 194
104 Hernández, Pablo Jose Puerto Rico Democratic 25.0 11.0 96 8 129
105 McClellan, Jennifer L. Virginia Democratic 25.0 8.0 122 16 149
106 Scanlon, Mary Gay Pennsylvania Democratic 25.0 10.0 161 13 200
107 Salinas, Andrea Oregon Democratic 25.0 10.0 126 11 156
108 Menendez, Robert New Jersey Democratic 25.0 8.0 108 8 135
109 Landsman, Greg Ohio Democratic 25.0 13.0 120 11 149
110 Cherfilus-McCormick, Sheila Florida Democratic 25.0 13.0 115 19 144
111 Van Duyne, Beth Texas Republican 25.0 3.0 162 7 199
112 Jacobs, Sara California Democratic 25.0 23.0 144 40 178
113 Takano, Mark California Democratic 25.0 21.0 149 42 195
114 Swalwell, Eric California Democratic 25.0 8.0 151 16 198
115 Williams, Nikema Georgia Democratic 25.0 5.0 154 7 200
116 Miller, Mary E. Illinois Republican 25.0 8.0 132 9 166
117 Fischbach, Michelle Minnesota Republican 25.0 10.0 136 12 169
118 Garcia, Sylvia R. Texas Democratic 25.0 11.0 152 16 188
119 Craig, Angie Minnesota Democratic 25.0 5.0 167 8 200
120 Boyle, Brendan F. Pennsylvania Democratic 25.0 8.0 159 14 200
121 Balderson, Troy Ohio Republican 25.0 5.0 129 8 162
122 Espaillat, Adriano New York Democratic 25.0 8.0 160 13 200
123 Grothman, Glenn Wisconsin Republican 25.0 9.0 159 12 190
124 Plaskett, Stacey E. Virgin Islands Democratic 25.0 4.0 143 6 193
125 Beatty, Joyce Ohio Democratic 25.0 7.0 163 15 200
126 Griffith, H. Morgan Virginia Republican 25.0 4.0 155 14 196
127 Castor, Kathy Florida Democratic 25.0 4.0 158 9 196
128 McGovern, James P. Massachusetts Democratic 25.0 11.0 157 17 199
129 Smith, Adrian Nebraska Republican 25.0 2.0 161 7 200
130 Cleaver, Emanuel Missouri Democratic 25.0 5.0 155 10 196
131 Riley, Josh New York Democratic 24.0 11.0 88 11 114
132 Friedman, Laura California Democratic 24.0 5.0 81 5 111
133 Morrison, Kelly Minnesota Democratic 24.0 22.0 91 19 117
134 Evans, Gabe Colorado Republican 24.0 14.0 99 15 122
135 Miller, Carol D. West Virginia Republican 24.0 3.0 155 10 198
136 Cisneros, Gilbert Ray California Democratic 24.0 26.0 98 34 130
137 Gonzalez, Vicente Texas Democratic 24.0 11.0 134 13 150
138 Thanedar, Shri Michigan Democratic 24.0 10.0 132 12 163
139 Tokuda, Jill N. Hawaii Democratic 24.0 10.0 136 17 176
140 Sorensen, Eric Illinois Democratic 24.0 19.0 107 20 124
141 Miller-Meeks, Mariannette Iowa Republican 24.0 18.0 158 32 200
142 Ryan, Patrick New York Democratic 24.0 28.0 110 41 141
143 Frankel, Lois Florida Democratic 24.0 7.0 148 19 196
144 Walberg, Tim Michigan Republican 24.0 12.0 156 19 198
145 Pettersen, Brittany Colorado Democratic 24.0 6.0 133 9 161
146 Kiley, Kevin California Independent 24.0 9.0 108 13 144
147 Letlow, Julia Louisiana Republican 24.0 11.0 103 9 132
148 Vargas, Juan California Democratic 24.0 9.0 142 14 188
149 Spartz, Victoria Indiana Republican 24.0 11.0 121 23 143
150 Leger Fernandez, Teresa New Mexico Democratic 24.0 3.0 157 9 200
151 Bentz, Cliff Oregon Republican 24.0 10.0 105 10 129
152 Clyde, Andrew S. Georgia Republican 24.0 5.0 132 10 169
153 Roy, Chip Texas Republican 24.0 10.0 131 18 171
154 Evans, Dwight Pennsylvania Democratic 24.0 5.0 119 3 163
155 Thompson, Glenn Pennsylvania Republican 24.0 10.0 160 17 200
156 Kelly, Mike Pennsylvania Republican 24.0 8.0 152 12 198
157 Stevens, Haley M. Michigan Democratic 24.0 7.0 162 10 200
158 Levin, Mike California Democratic 24.0 21.0 158 42 197
159 Morelle, Joseph D. New York Democratic 24.0 13.0 157 26 200
160 Carter, Earl L. "Buddy" Georgia Republican 24.0 5.0 150 17 200
161 Meng, Grace New York Democratic 24.0 11.0 169 19 200
162 Harris, Andy Maryland Republican 24.0 6.0 112 9 144
163 Pallone, Frank New Jersey Democratic 24.0 12.0 140 18 190
164 Crenshaw, Dan Texas Republican 23.0 12.0 149 28 194
165 Mannion, John W. New York Democratic 23.0 17.0 78 14 109
166 Goodlander, Maggie New Hampshire Democratic 23.0 33.0 84 33 113
167 Biggs, Sheri South Carolina Republican 23.0 7.0 87 9 116
168 Kennedy, Timothy M. New York Democratic 23.0 23.0 102 23 134
169 Amo, Gabe Rhode Island Democratic 23.0 15.0 91 19 127
170 De La Cruz, Monica Texas Republican 23.0 11.0 118 19 164
171 Crockett, Jasmine Texas Democratic 23.0 7.0 104 10 142
172 Sykes, Emilia Strong Ohio Democratic 23.0 14.0 114 11 162
173 Houchin, Erin Indiana Republican 23.0 3.0 114 9 167
174 Goldman, Daniel S. New York Democratic 23.0 13.0 114 14 163
175 LaHood, Darin Illinois Republican 23.0 10.0 137 9 200
176 Wasserman Schultz, Debbie Florida Democratic 23.0 6.0 138 11 199
177 Ciscomani, Juan Arizona Republican 23.0 29.0 120 39 163
178 Flood, Mike Nebraska Republican 23.0 9.0 106 11 148
179 Carey, Mike Ohio Republican 23.0 7.0 120 9 160
180 Carter, Troy A. Louisiana Democratic 23.0 6.0 126 11 168
181 Garamendi, John California Democratic 23.0 16.0 155 29 194
182 Ross, Deborah K. North Carolina Democratic 23.0 6.0 132 12 184
183 Van Drew, Jefferson New Jersey Republican 23.0 15.0 146 27 198
184 Steube, W. Gregory Florida Republican 23.0 11.0 139 17 192
185 Fitzpatrick, Brian K. Pennsylvania Republican 23.0 14.0 148 23 199
186 Soto, Darren Florida Democratic 23.0 5.0 144 10 200
187 Palmer, Gary J. Alabama Republican 23.0 4.0 151 13 194
188 Cohen, Steve Tennessee Democratic 23.0 11.0 144 19 200
189 Himes, James A. Connecticut Democratic 23.0 22.0 143 26 196
190 Neal, Richard E. Massachusetts Democratic 23.0 12.0 144 15 200
191 Foster, Bill Illinois Democratic 23.0 13.0 149 21 200
192 Randall, Emily Washington Democratic 23.0 10.0 88 10 113
193 Liccardo, Sam T. California Democratic 23.0 12.0 86 12 117
194 Clyburn, James E. South Carolina Democratic 23.0 8.0 144 14 200
195 Norton, Eleanor Holmes District of Columbia Democratic 22.0 17.0 118 19 200
196 Rulli, Michael A. Ohio Republican 22.0 8.0 87 9 119
197 Fine, Randy Florida Republican 22.0 10.0 89 11 129
198 McDonald Rivet, Kristen Michigan Democratic 22.0 17.0 80 19 118
199 McClain Delaney, April Maryland Democratic 22.0 11.0 86 10 129
200 Messmer, Mark B. Indiana Republican 22.0 22.0 77 20 115
201 Mackenzie, Ryan Pennsylvania Republican 22.0 20.0 85 18 125
202 Harris, Mark North Carolina Republican 22.0 6.0 82 7 117
203 Gill, Brandon Texas Republican 22.0 9.0 80 8 122
204 Elfreth, Sarah Maryland Democratic 22.0 17.0 76 17 117
205 Fedorchak, Julie North Dakota Republican 22.0 12.0 78 11 116
206 Goldman, Craig A. Texas Republican 22.0 11.0 76 13 112
207 Downing, Troy Montana Republican 22.0 12.0 82 12 126
208 Bell, Wesley Missouri Democratic 22.0 14.0 97 12 130
209 Scholten, Hillary J. Michigan Democratic 22.0 15.0 100 15 154
210 Langworthy, Nicholas A. New York Republican 22.0 6.0 128 11 178
211 Hinson, Ashley Iowa Republican 22.0 17.0 129 23 192
212 Rutherford, John H. Florida Republican 22.0 15.0 99 22 149
213 Nadler, Jerrold New York Democratic 22.0 12.0 131 10 193
214 Mullin, Kevin California Democratic 22.0 8.0 91 9 137
215 Bean, Aaron Florida Republican 22.0 6.0 104 11 146
216 Brown, Shontel M. Ohio Democratic 22.0 4.0 100 4 143
217 Strickland, Marilyn Washington Democratic 22.0 28.0 109 48 157
218 Aguilar, Pete California Democratic 22.0 10.0 126 13 190
219 Valadao, David G. California Republican 22.0 10.0 136 13 187
220 Gosar, Paul A. Arizona Republican 22.0 15.0 133 14 189
221 Schweikert, David Arizona Republican 22.0 8.0 133 8 191
222 Sessions, Pete Texas Republican 22.0 7.0 110 14 185
223 Lofgren, Zoe California Democratic 22.0 7.0 137 11 196
224 Pfluger, August Texas Republican 22.0 19.0 138 40 194
225 Fletcher, Lizzie Texas Democratic 22.0 9.0 112 12 155
226 Dean, Madeleine Pennsylvania Democratic 22.0 10.0 143 18 199
227 Walkinshaw, James R. Virginia Democratic 22.0 14.0 84 14 118
228 Pappas, Chris New Hampshire Democratic 22.0 28.0 130 43 200
229 Estes, Ron Kansas Republican 22.0 3.0 105 6 167
230 Norman, Ralph South Carolina Republican 22.0 9.0 118 13 155
231 Arrington, Jodey C. Texas Republican 22.0 8.0 131 18 197
232 Schneider, Bradley Scott Illinois Democratic 22.0 15.0 132 24 200
233 Beyer, Donald S. Virginia Democratic 22.0 8.0 133 18 199
234 Rouzer, David North Carolina Republican 22.0 9.0 134 19 198
235 Moulton, Seth Massachusetts Democratic 22.0 25.0 137 36 200
236 Westerman, Bruce Arkansas Republican 22.0 11.0 119 16 182
237 Radewagen, Aumua Amata Coleman American Samoa Republican 22.0 25.0 75 27 144
238 Velázquez, Nydia M. New York Democratic 22.0 9.0 130 6 199
239 Williams, Roger Texas Republican 22.0 10.0 128 22 199
240 Brownley, Julia California Democratic 22.0 27.0 125 53 200
241 Huffman, Jared California Democratic 22.0 7.0 136 12 199
242 Keating, William R. Massachusetts Democratic 22.0 23.0 137 49 200
243 Jordan, Jim Ohio Republican 22.0 11.0 95 12 142
244 Guthrie, Brett Kentucky Republican 22.0 14.0 137 23 200
245 Quigley, Mike Illinois Democratic 22.0 15.0 126 16 193
246 Carson, André Indiana Democratic 22.0 13.0 134 17 199
247 Lynch, Stephen F. Massachusetts Democratic 22.0 19.0 121 23 195
248 Gray, Adam California Democratic 22.0 16.0 77 12 107
249 Larsen, Rick Washington Democratic 22.0 23.0 140 45 200
250 Kaptur, Marcy Ohio Democratic 22.0 17.0 140 33 195
251 Latta, Robert E. Ohio Republican 21.0 20.0 124 30 200
252 Dunn, Neal P. Florida Republican 21.0 19.0 124 32 190
253 Vindman, Eugene Simon Virginia Democratic 21.0 24.0 102 35 163
254 Whitesides, George California Democratic 21.0 18.0 82 14 114
255 Moore, Riley M. West Virginia Republican 21.0 14.0 72 12 118
256 Kiggans, Jennifer A. Virginia Republican 21.0 29.0 114 67 179
257 Green, Al Texas Democratic 21.0 8.0 121 14 199
258 Nunn, Zachary Iowa Republican 21.0 16.0 124 27 193
259 Moylan, James C. Guam Republican 21.0 21.0 85 28 158
260 Moskowitz, Jared Florida Democratic 21.0 6.0 83 9 138
261 LaLota, Nick New York Republican 21.0 24.0 100 32 157
262 James, John Michigan Republican 21.0 25.0 101 32 162
263 Yakym, Rudy Indiana Republican 21.0 18.0 92 16 152
264 Stanton, Greg Arizona Democratic 21.0 17.0 112 21 180
265 Thompson, Mike California Democratic 21.0 14.0 124 20 200
266 Cammack, Kat Florida Republican 21.0 8.0 102 10 164
267 Golden, Jared F. Maine Democratic 21.0 26.0 108 31 181
268 Cloud, Michael Texas Republican 21.0 14.0 109 21 171
269 Gottheimer, Josh New Jersey Democratic 21.0 21.0 120 27 197
270 Bergman, Jack Michigan Republican 21.0 29.0 126 56 196
271 Raskin, Jamie Maryland Democratic 21.0 10.0 122 14 200
272 Higgins, Clay Louisiana Republican 21.0 17.0 118 21 196
273 Davidson, Warren Ohio Republican 21.0 18.0 111 19 188
274 Jeffries, Hakeem S. New York Democratic 21.0 4.0 123 8 197
275 Scott, Austin Georgia Republican 21.0 16.0 111 35 185
276 Aderholt, Robert B. Alabama Republican 21.0 8.0 120 22 199
277 Carter, John R. Texas Republican 21.0 22.0 115 49 191
278 Costa, Jim California Democratic 20.0 8.0 114 10 198
279 Pou, Nellie New Jersey Democratic 20.0 13.0 64 10 113
280 Moore, Tim North Carolina Republican 20.0 6.0 75 10 128
281 Barrett, Tom Michigan Republican 20.0 29.0 87 37 145
282 Stutzman, Marlin A. Indiana Republican 20.0 18.0 90 22 142
283 Baumgartner, Michael Washington Republican 20.0 19.0 74 23 123
284 King-Hinds, Kimberlyn Northern Mariana Islands Republican 20.0 33.0 54 24 117
285 Jack, Brian Georgia Republican 20.0 13.0 62 14 109
286 Moran, Nathaniel Texas Republican 20.0 9.0 83 11 144
287 Perez, Marie Gluesenkamp Washington Democratic 20.0 18.0 109 18 159
288 Boebert, Lauren Colorado Republican 20.0 12.0 87 9 146
289 Suozzi, Thomas R. New York Democratic 20.0 14.0 108 23 184
290 Kean, Thomas H. New Jersey Republican 20.0 26.0 84 26 156
291 Burlison, Eric Missouri Republican 20.0 11.0 77 8 148
292 Edwards, Chuck North Carolina Republican 20.0 17.0 84 21 142
293 McClain, Lisa C. Michigan Republican 20.0 14.0 99 16 170
294 Hudson, Richard North Carolina Republican 20.0 16.0 118 35 195
