Federal Spending
Track how the U.S. government spends your tax dollars USASpending.gov
Fiscal Year:Total: $10.3T
Spending by Category
- Medicare
- Social Security
- National Defense
- Net Interest
- Health
- Income Security
- General Government
- Veterans Benefits and Services
- Education, Training, Employmen…
- Unreported Data
Top 10 Budget Functions
| Budget Function | % of Total |
|---|---|
Medicare | 17.8% |
Social Security | 16.1% |
National Defense | 13.7% |
Net Interest | 12.1% |
Health | 11.1% |
Income Security | 7.3% |
General Government | 4.9% |
Veterans Benefits and Services | 4.0% |
Education, Training, Employment, and Social Services | 2.1% |
Unreported Data | 2.0% |
Transportation | 1.9% |
Natural Resources and Environment | 1.3% |
Administration of Justice | 1.1% |
Community and Regional Development | 1.0% |
Commerce and Housing Credit | 0.9% |
Agriculture | 0.7% |
International Affairs | 0.7% |
Energy | 0.6% |
General Science, Space, and Technology | 0.5% |
Governmental Receipts | 0.0% |
Data from USASpending.gov · Refreshes every 6 hours